<?xml version="1.0" encoding="utf-8"?> 
<rss version="2.0">
<channel>

<title>BankImplode.com News</title>
<link>http://bankimplode.com/</link>
<description>Tracking the many faces of the global credit bubble.  This feed includes both IEHI network news pickups and BankImplode blog commentary.  </description>
	<item>
		<guid isPermaLink="true">http://reggiemiddleton.bankimplode.com/?p=45</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:23 GMT</pubDate>
		<title>PNC Q208 Highlights</title>
		<link>http://reggiemiddleton.bankimplode.com/2008/07/19/pnc-q208-highlights/</link>
		<description><![CDATA[Reference the forensic analysis for my in depth opinion on this company. PNC Financial Services – Q2 2008 Income statement analy...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://reggiemiddleton.bankimplode.com/?p=42</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:23 GMT</pubDate>
		<title>Risk is the price of reward, the only problem is some of us overpay!</title>
		<link>http://reggiemiddleton.bankimplode.com/2008/07/10/risk-is-the-price-of-reward-the-only-problem-is-some-of-us-overpay/</link>
		<description><![CDATA[For those that have been following my posts on the investment banks, these companies have been quite profitable for my proprieta...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://reggiemiddleton.bankimplode.com/?p=41</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:23 GMT</pubDate>
		<title>The origins of the next step of my investment thesis</title>
		<link>http://reggiemiddleton.bankimplode.com/2008/07/10/the-origins-of-the-next-step-of-my-investment-thesis/</link>
		<description><![CDATA[The latest BIS Annual Report provides an overview of cross-border lending and interbank exposures. “International claims of BIS ...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://reggiemiddleton.bankimplode.com/?p=39</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:23 GMT</pubDate>
		<title>A glance at HSBC - Did the market miss this one?</title>
		<link>http://reggiemiddleton.bankimplode.com/2008/07/10/a-glance-at-hsbc-did-the-market-miss-this-one/</link>
		<description><![CDATA[I have started looking into HSBC. The bank has significant exposure to risky assets and incurred huge losses in the personal fin...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://reggiemiddleton.bankimplode.com/?p=38</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:23 GMT</pubDate>
		<title>Goldman Sachs Snapshot: Risk vs. Reward vs. Reputations on the Street</title>
		<link>http://reggiemiddleton.bankimplode.com/2008/07/10/goldman-sachs-snapshot-risk-vs-reward-vs-reputations-on-the-street/</link>
		<description><![CDATA[This is another one of those analyses that you won’t be able to get from your local brokerage house, along the same vein as my l...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=249</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:23 GMT</pubDate>
		<title>Omen for Fith Third</title>
		<link>http://bankimplode.com/blog/2008/07/22/omen-for-fith-third/</link>
		<description><![CDATA[Banks implode overnight and reveal their long-standing failed status. Many would like us to believe that they fail overnight, bu...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=243</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:23 GMT</pubDate>
		<title>Merrill Lynch is Burning</title>
		<link>http://bankimplode.com/blog/2008/07/17/merrill-lynch-is-burning/</link>
		<description><![CDATA[Merrill Lynch shocked analysts and investors by reporting that it lost $4.6B and took mortgage-related write-downs of $9.8B in t...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=245</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:23 GMT</pubDate>
		<title>Wachovia is Busted</title>
		<link>http://bankimplode.com/blog/2008/07/17/wachovia-is-busted/</link>
		<description><![CDATA[After warning of a second quarter loss of $2.6 billion to $2.8 billion due to mortgage and pre-existing legal problems and being...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=242</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:23 GMT</pubDate>
		<title>Cloak and Cover Up at JP Morgan</title>
		<link>http://bankimplode.com/blog/2008/07/17/cloak-and-cover-up-at-jp-morgan/</link>
		<description><![CDATA[The covert bailout of JP Morgan continues unabated along with those of Fannie Mae, Freddie Mac and the rest of the financial sec...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=241</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:23 GMT</pubDate>
		<title>Wells Fargo Just Smells like Crap</title>
		<link>http://bankimplode.com/blog/2008/07/16/wells-just-smells-like-crap/</link>
		<description><![CDATA[Wall Street put on the party hats today as Wells Fargo’s stock shot up 23 percent after the company reported second quarter 2008...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://reggiemiddleton.bankimplode.com/?p=28</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:23 GMT</pubDate>
		<title>GE: the Uberbank???</title>
		<link>http://reggiemiddleton.bankimplode.com/2008/06/16/ge-the-uber-bank/</link>
		<description><![CDATA[I’m taking a closer look at GE, the industrial-cum-uberbank bellwether of the Fortune 500. See the following draft overview, to ...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://reggiemiddleton.bankimplode.com/?p=26</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:23 GMT</pubDate>
		<title>How Hard Does CA Hit the 2nd Liens?</title>
		<link>http://reggiemiddleton.bankimplode.com/2008/06/16/how-hard-does-ca-hit-the-2nd-liens/</link>
		<description><![CDATA[This is a little anecdotal, non-scientific snapshot of the returns that 2nd lien lenders can expect in the San Diego Foreclosure...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://reggiemiddleton.bankimplode.com/?p=25</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:23 GMT</pubDate>
		<title>It Appears as if MBIA and Ambac Plan on Stiffing the Banks</title>
		<link>http://reggiemiddleton.bankimplode.com/2008/06/16/it-appears-as-if-mbia-and-ambac-plan-on-stiffing-the-banks-edit/</link>
		<description><![CDATA[MBIA is now reconsidering sending the funds received from their last round of fund raising to the insurance subsidiary. The fund...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://reggiemiddleton.bankimplode.com/?p=24</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:23 GMT</pubDate>
		<title>Doo Doo 32 Bank Drill Down 1.5: The Forensic Analysis of Wells Fargo</title>
		<link>http://reggiemiddleton.bankimplode.com/2008/06/16/doo-doo-32-bank-drill-down-15-the-forensic-analysis-of-wells-fargo/</link>
		<description><![CDATA[This is the forensic continutation of the summary overview of Wells Fargo (Doo-Doo Bank Drill Down, Part 1 - Wells Fargo), as we...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://reggiemiddleton.bankimplode.com/?p=18</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:23 GMT</pubDate>
		<title>The Anatomy of a Sick Bank!</title>
		<link>http://reggiemiddleton.bankimplode.com/2008/06/11/the-anatomy-of-a-sick-bank/</link>
		<description><![CDATA[So, how safe is your Doo-Doo? This installment of Reggie Middleton on the Asset Securitization Crisis (part 17) is more consumer...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://reggiemiddleton.bankimplode.com/2008/06/09/sometimes-if-you-put-your-money-where-your-mouth-is-you-should-brush-your-teeth-first/</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:23 GMT</pubDate>
		<title>Sometimes, if You Put Your Money Where Your Mouth is, You Should Brush Your Teeth First!</title>
		<link>http://reggiemiddleton.bankimplode.com/2008/06/09/sometimes-if-you-put-your-money-where-your-mouth-is-you-should-brush-your-teeth-first/</link>
		<description><![CDATA[According to this Bloomberg article, the boombustblog.com articles more than doubled the performance of the best performing Wall...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=212</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:23 GMT</pubDate>
		<title>Citi Spinners</title>
		<link>http://bankimplode.com/blog/2008/06/21/citi-spinners/</link>
		<description><![CDATA[Citigroup is jumping in front of their second-quarter 2008 earnings report with the slick ‘n silky smoothness of Bill Clinton ge...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=211</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:23 GMT</pubDate>
		<title>Morgan Stanley Pulling Rabbits</title>
		<link>http://bankimplode.com/blog/2008/06/19/morgan-stanley-pulling-rabbits/</link>
		<description><![CDATA[Morgan Stanley came in with results that in some places should make Lehman Brothers feel better about themselves: The second-lar...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=210</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:23 GMT</pubDate>
		<title>Fifth Third Down For $2B</title>
		<link>http://bankimplode.com/blog/2008/06/18/fifth-third-down-for-2-billion/</link>
		<description><![CDATA[Assuming that he had nothing to do with creating the credit crunch problems at Fifth Third Bancorp, new CEO Kevin Kabat is certa...]]></description>
	</item>
	<item>
		<guid isPermaLink="false">iehi-feed-9964</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:22 GMT</pubDate>
		<title>2nd Mortgage Holders (Banks) Now to be Bailed Out Too - Breaking!</title>
		<link>http://implode-explode.com/viewnews/2008-07-23_2ndMortgageHoldersBanksNowtobeBailedOutTooBreaking.html</link>
		<description><![CDATA[Our nations largest banks are being weighed down by second mortgage liens (Home Equity Lines/Loans). You have heard this in many...]]></description>
	</item>
	<item>
		<guid isPermaLink="false">iehi-feed-9963</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:22 GMT</pubDate>
		<title>Radio Free Wall Street 7/23/2008</title>
		<link>http://implode-explode.com/viewnews/2008-07-23_RadioFreeWallStreet7232008.html</link>
		<description><![CDATA["Lee Adler, Russ Winter and Aaron Krowne analyze the impact of key financial events on the financial markets and economy and tel...]]></description>
	</item>
	<item>
		<guid isPermaLink="false">iehi-feed-9961</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:22 GMT</pubDate>
		<title>CAR LOAN CALLED-ASSET SEIZURE BY BANK IN SPITE OF PERFECT PAYMENT RECORD!!!</title>
		<link>http://implode-explode.com/viewnews/2008-07-23_CARLOANCALLEDASSETSEIZUREBYBANKINSPITEOFPERFECTPAYMENTRECORD.html</link>
		<description><![CDATA["I warned you... I warned you that the banks would resort to seizing assets of people even with perfect payment records."...]]></description>
	</item>
	<item>
		<guid isPermaLink="false">iehi-feed-9960</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:22 GMT</pubDate>
		<title>A New Sheriff in Town?</title>
		<link>http://implode-explode.com/viewnews/2008-07-23_ANewSheriffinTown.html</link>
		<description><![CDATA["The powerful rally in financials illustrates an important point. A bear raid where many stocks are shorted by 15, 20, even 25% ...]]></description>
	</item>
	<item>
		<guid isPermaLink="false">iehi-feed-9959</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:22 GMT</pubDate>
		<title>Bunning criticizes support for mortgage giants</title>
		<link>http://implode-explode.com/viewnews/2008-07-23_Bunningcriticizessupportformortgagegiants.html</link>
		<description><![CDATA["U.S. Sen. Jim Bunning again condemned a support package for troubled mortgage giants Fannie Mae and Freddie Mac, saying the pla...]]></description>
	</item>
	<item>
		<guid isPermaLink="false">iehi-feed-9958</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:22 GMT</pubDate>
		<title>Bloomberg Discovers the REO Industry</title>
		<link>http://implode-explode.com/viewnews/2008-07-23_BloombergDiscoverstheREOIndustry.html</link>
		<description><![CDATA["A piece today at Bloomberg co-authored by Bob Ivry marks the financial news outlet’s “come to Jesus” moment with the REO indust...]]></description>
	</item>
	<item>
		<guid isPermaLink="false">iehi-feed-9957</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:22 GMT</pubDate>
		<title>Fannie, Freddie Race Banks To Bottom</title>
		<link>http://implode-explode.com/viewnews/2008-07-23_FannieFreddieRaceBanksToBottom.html</link>
		<description><![CDATA["Fannie Mae and Freddie Mac may be unintentionally driving down prices in already depressed markets to the detriment of commerci...]]></description>
	</item>
	<item>
		<guid isPermaLink="false">iehi-feed-9956</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:22 GMT</pubDate>
		<title>Plunger Alert</title>
		<link>http://implode-explode.com/viewnews/2008-07-23_PlungerAlert.html</link>
		<description><![CDATA["How does a $5 per share mortgage company with $5 billion worth of unsaleable homes raise $10 billion big on a rights issue? Mor...]]></description>
	</item>
	<item>
		<guid isPermaLink="false">iehi-feed-9955</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:22 GMT</pubDate>
		<title>**RED ALERT** RAPE BY CONGRESS IMMINENT</title>
		<link>http://implode-explode.com/viewnews/2008-07-23_REDALERTRAPEBYCONGRESSIMMINENT.html</link>
		<description><![CDATA[... apparently, last night, The US House and Senate reached at least a "soft" agreement on the Housing Bailout Bill, aka HR 3221...]]></description>
	</item>
	<item>
		<guid isPermaLink="false">iehi-feed-9953</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:22 GMT</pubDate>
		<title>FDIC: Don't worry about bank failures</title>
		<link>http://implode-explode.com/viewnews/2008-07-23_FDICDontworryaboutbankfailures.html</link>
		<description><![CDATA["The housing bust will put more banks out of business, but all but a handful of institutions will weather the crisis, one of the...]]></description>
	</item>
	<item>
		<guid isPermaLink="false">iehi-feed-9951</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:22 GMT</pubDate>
		<title>Fannie Mae Unsold $5 Billion Homes Bring Peril to Shareholders</title>
		<link>http://implode-explode.com/viewnews/2008-07-23_FannieMaeUnsold5BillionHomesBringPeriltoShareholders.html</link>
		<description><![CDATA["-- Fannie Mae, the largest U.S. mortgage finance company, couldn't find a buyer who would pay $6,900 for the three-bedroom hous...]]></description>
	</item>
	<item>
		<guid isPermaLink="false">iehi-feed-9950</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:22 GMT</pubDate>
		<title>HBOS Gains on Speculation BBVA May Bid for U.K. Bank</title>
		<link>http://implode-explode.com/viewnews/2008-07-23_HBOSGainsonSpeculationBBVAMayBidforUKBank.html</link>
		<description><![CDATA[Is Warren Buffet in Spain?...]]></description>
	</item>
	<item>
		<guid isPermaLink="false">iehi-feed-9949</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:22 GMT</pubDate>
		<title>Sovereign Second-Quarter Profit Falls on Soured Loans</title>
		<link>http://implode-explode.com/viewnews/2008-07-23_SovereignSecondQuarterProfitFallsonSouredLoans.html</link>
		<description><![CDATA["Sovereign Bancorp Inc., the second- largest U.S. savings and loan by assets, said second-quarter profit fell 14 percent as it s...]]></description>
	</item>
	<item>
		<guid isPermaLink="false">iehi-feed-9948</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:22 GMT</pubDate>
		<title>Wachovia CEO Steel's Plan Boosts Stock $7.7 Billion</title>
		<link>http://implode-explode.com/viewnews/2008-07-23_WachoviaCEOSteelsPlanBoostsStock77Billion.html</link>
		<description><![CDATA["- Wachovia Corp. Chief Executive Officer Robert Steel, in the job only two weeks, drove up the bank's market value $7.7 billion...]]></description>
	</item>
	<item>
		<guid isPermaLink="false">iehi-feed-9947</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:22 GMT</pubDate>
		<title>You Know The Banking System's Unsound When...</title>
		<link>http://implode-explode.com/viewnews/2008-07-23_YouKnowTheBankingSystemsUnsoundWhen.html</link>
		<description><![CDATA["Paulson appears on Face the Nation and says "Our banking system is a safe and a sound one." If the banking system were sound, e...]]></description>
	</item>
	<item>
		<guid isPermaLink="false">iehi-feed-9946</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:22 GMT</pubDate>
		<title>Moody’s Warns on Weakening Credit Quality</title>
		<link>http://implode-explode.com/viewnews/2008-07-23_MoodysWarnsonWeakeningCreditQuality.html</link>
		<description><![CDATA["The strain of increased debt and falling home prices is pushing the U.S. economy to a breaking point, setting up consumers and ...]]></description>
	</item>
	<item>
		<guid isPermaLink="false">iehi-feed-9945</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:22 GMT</pubDate>
		<title>Builders Sue Banks That Pull Financing</title>
		<link>http://implode-explode.com/viewnews/2008-07-23_BuildersSueBanksThatPullFinancing.html</link>
		<description><![CDATA["As lenders rush to curtail their real-estate exposure and preserve sorely needed capital, they are triggering lawsuits from bui...]]></description>
	</item>
	<item>
		<guid isPermaLink="false">iehi-feed-9944</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:22 GMT</pubDate>
		<title>Freddie, Fannie Should Split, Not Get Aid, Faber Says</title>
		<link>http://implode-explode.com/viewnews/2008-07-23_FreddieFannieShouldSplitNotGetAidFaberSays.html</link>
		<description><![CDATA["Freddie Mac and Fannie Mae should close down their business or split into private companies and not get government aid, investo...]]></description>
	</item>
	<item>
		<guid isPermaLink="false">iehi-feed-9943</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:22 GMT</pubDate>
		<title>"Cherished myths fall victim to economic reality"</title>
		<link>http://implode-explode.com/viewnews/2008-07-23_Cherishedmythsfallvictimtoeconomicreality.html</link>
		<description><![CDATA["De Grauwe focuses on sacred cows that have been gored in the credit crunch. He has written before, in more technical terms, on ...]]></description>
	</item>
	<item>
		<guid isPermaLink="false">iehi-feed-9942</guid>
		<pubDate>Thu, 24 Jul 2008 10:10:22 GMT</pubDate>
		<title>Wall Street Got Drunk!</title>
		<link>http://implode-explode.com/viewnews/2008-07-23_WallStreetGotDrunk.html</link>
		<description><![CDATA["Of course, if your entire world view is predicated on the belief that tax cuts cure all ills, and that any sort of regulatory s...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://reggiemiddleton.bankimplode.com/?p=46</guid>
		<pubDate>Thu, 24 Jul 2008 10:00:21 GMT</pubDate>
		<title>There are banks on and off the Doo Doo 32 list that are under-reserving for losses</title>
		<link>http://reggiemiddleton.bankimplode.com/2008/07/19/there-are-banks-on-and-off-the-doo-doo-32-list-that-are-under-reserving-for-losses/</link>
		<description><![CDATA[Being stingy in your loss provisioning is unethical policy, at least in my opinion, and a generally bad business practice. I bel...]]></description>
	</item>
</channel>
</rss>
