<?xml version="1.0" encoding="utf-8"?> 
<rss version="2.0">
<channel>

<title>BankImplode.com News</title>
<link>http://bankimplode.com/</link>
<description>Tracking the many faces of the global credit bubble.  This feed includes both IEHI network news pickups and BankImplode blog commentary.  </description>
	<item>
		<guid isPermaLink="true">http://implode-explode.com/viewnews/2012-05-16_WellsFargogives22000toSuicideHotlineAgiftthebankcanusetoo.html</guid>
		<pubDate>Wed, 16 May 2012 21:40:08 GMT</pubDate>
		<title>Wells Fargo gives $22,000 to Suicide Hotline... A gift the bank can use too</title>
		<link>http://implode-explode.com/viewnews/2012-05-16_WellsFargogives22000toSuicideHotlineAgiftthebankcanusetoo.html</link>
		<description><![CDATA[``I'm going to remember Wells Fargo's $22,000 gift to establish a suicide hotline forever, and I hope that not only will you rem...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://implode-explode.com/viewnews/2012-05-16_JPMChaseChairmanJamieDimontheWhaleManandGlassSteagallThoughtsNom.html</guid>
		<pubDate>Wed, 16 May 2012 21:30:22 GMT</pubDate>
		<title>JPM Chase Chairman, Jamie Dimon, the Whale Man, and Glass-Steagall - Thoughts - Nomi Prins</title>
		<link>http://implode-explode.com/viewnews/2012-05-16_JPMChaseChairmanJamieDimontheWhaleManandGlassSteagallThoughtsNom.html</link>
		<description><![CDATA[It's more than ironic, that JPM Chase, the bank still entangled with MF Global customer money, took the same bet, albeit with di...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://implode-explode.com/viewnews/2012-05-16_HermanCainNowNoLongerAContenderCallsForGoldStandard.html</guid>
		<pubDate>Wed, 16 May 2012 21:20:22 GMT</pubDate>
		<title>Herman Cain, Now No Longer A Contender, Calls For Gold Standard</title>
		<link>http://implode-explode.com/viewnews/2012-05-16_HermanCainNowNoLongerAContenderCallsForGoldStandard.html</link>
		<description><![CDATA[Quite a change of tack from defending Fed secrecy while he was running -- `` Call for a return to the gold standard, and "the Wa...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://implode-explode.com/viewnews/2012-05-16_ObamaHeadOverHeelsforJamieDimonandJPMorganChase.html</guid>
		<pubDate>Wed, 16 May 2012 21:10:35 GMT</pubDate>
		<title>Obama: Head Over Heels for Jamie Dimon and JP Morgan Chase</title>
		<link>http://implode-explode.com/viewnews/2012-05-16_ObamaHeadOverHeelsforJamieDimonandJPMorganChase.html</link>
		<description><![CDATA[Now that Obama's financial disclosure forms show that he has a "JPMorgan Chase Private Client Asset Management" checking account...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://implode-explode.com/viewnews/2012-05-16_RealDealonRetailEvenWorseThanTheySaid.html</guid>
		<pubDate>Wed, 16 May 2012 21:00:15 GMT</pubDate>
		<title>Real Deal on Retail- Even Worse Than They Said</title>
		<link>http://implode-explode.com/viewnews/2012-05-16_RealDealonRetailEvenWorseThanTheySaid.html</link>
		<description><![CDATA[An underlying "situation," which no one was talking about, was that the market had to settle $35 billion in net new Treasury pap...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://implode-explode.com/viewnews/2012-05-16_GreeceHeadsForTheEuroExitSevenAndAHalfThingsToKnow.html</guid>
		<pubDate>Wed, 16 May 2012 20:50:18 GMT</pubDate>
		<title>Greece Heads For The Euro Exit: Seven And A Half Things To Know</title>
		<link>http://implode-explode.com/viewnews/2012-05-16_GreeceHeadsForTheEuroExitSevenAndAHalfThingsToKnow.html</link>
		<description><![CDATA[Greeks Walk, Don't Run, From Banks: It's not exactly a panic or a full-blown bank run yet, but it looks like Greece is starting ...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://implode-explode.com/viewnews/2012-05-16_WhenWillWeLearnTheBanksDontThinkWeEverWillButWeMust.html</guid>
		<pubDate>Wed, 16 May 2012 20:40:07 GMT</pubDate>
		<title>When Will We Learn? The Banks Don't Think We Ever Will, But We Must</title>
		<link>http://implode-explode.com/viewnews/2012-05-16_WhenWillWeLearnTheBanksDontThinkWeEverWillButWeMust.html</link>
		<description><![CDATA[In 2007, the banks gambled on mortgages and lost, causing the largest global recession since 1929. They then gambled on European...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://implode-explode.com/viewnews/2012-05-16_ScreechingHaltinChinaWeakTradeDataImportsandExportsFallWayShorto.html</guid>
		<pubDate>Wed, 16 May 2012 20:30:17 GMT</pubDate>
		<title> Screeching Halt in China; Weak Trade Data; Imports and Exports Fall Way Short of Expectations</title>
		<link>http://implode-explode.com/viewnews/2012-05-16_ScreechingHaltinChinaWeakTradeDataImportsandExportsFallWayShorto.html</link>
		<description><![CDATA[China bulls are in for a multi-year shock because rebalancing from an economy overly dependent on exports is going to be far mor...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://implode-explode.com/viewnews/2012-05-16_ForeclosureVictimsMakeSurprisingReturnToHomeownership.html</guid>
		<pubDate>Wed, 16 May 2012 20:20:09 GMT</pubDate>
		<title>Foreclosure Victims Make Surprising Return To Homeownership</title>
		<link>http://implode-explode.com/viewnews/2012-05-16_ForeclosureVictimsMakeSurprisingReturnToHomeownership.html</link>
		<description><![CDATA[Data is not available, but interviews with more than 30 lenders, builders, Realtors and consumers suggest that a growing number ...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://implode-explode.com/viewnews/2012-05-16_MortgagePrincipalReductionsWeighedforFannieFreddie.html</guid>
		<pubDate>Wed, 16 May 2012 20:20:09 GMT</pubDate>
		<title>Mortgage Principal Reductions Weighed for Fannie, Freddie</title>
		<link>http://implode-explode.com/viewnews/2012-05-16_MortgagePrincipalReductionsWeighedforFannieFreddie.html</link>
		<description><![CDATA[The conservator of Fannie Mae (FNMA) and Freddie Mac may let servicers forgive debt on a limited number of mortgages owned or gu...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://implode-explode.com/viewnews/2012-05-16_AccidentallyReleasedandIncrediblyEmbarrassingDocumentsShowHowGol.html</guid>
		<pubDate>Wed, 16 May 2012 20:10:06 GMT</pubDate>
		<title>Accidentally Released - and Incredibly Embarrassing - Documents Show How Goldman et al Engaged in 'Naked Short Selling' </title>
		<link>http://implode-explode.com/viewnews/2012-05-16_AccidentallyReleasedandIncrediblyEmbarrassingDocumentsShowHowGol.html</link>
		<description><![CDATA[The lawyers for Goldman and Bank of America/Merrill Lynch have been involved in a legal battle for some time -- primarily with t...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://implode-explode.com/viewnews/2012-05-16_AIGWagersonSubprimeBettingSecondTimeDifferentMortgages.html</guid>
		<pubDate>Wed, 16 May 2012 20:10:06 GMT</pubDate>
		<title>AIG Wagers on Subprime Betting Second Time Different: Mortgages</title>
		<link>http://implode-explode.com/viewnews/2012-05-16_AIGWagersonSubprimeBettingSecondTimeDifferentMortgages.html</link>
		<description><![CDATA[American International Group Inc. (AIG), the insurer that needed a $182.3 billion bailout from the U.S. government in 2008 after...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://implode-explode.com/viewnews/2012-05-16_ChartsOfTheDayFollowWhereTheMoneyWasIsAndWillNotBe.html</guid>
		<pubDate>Wed, 16 May 2012 20:00:10 GMT</pubDate>
		<title>Chart(s) Of The Day: Follow Where The Money Was, Is, And Will (Not) Be</title>
		<link>http://implode-explode.com/viewnews/2012-05-16_ChartsOfTheDayFollowWhereTheMoneyWasIsAndWillNotBe.html</link>
		<description><![CDATA[``So summing up - Where has the cash come from? Central Banks. Where has it gone? Bank reserves and non-financial corporate bala...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://implode-explode.com/viewnews/2012-05-15_BillBlackWhyJPMorgangetsawaywithbadbets.html</guid>
		<pubDate>Wed, 16 May 2012 20:00:10 GMT</pubDate>
		<title>Bill Black: Why JPMorgan gets away with bad bets</title>
		<link>http://implode-explode.com/viewnews/2012-05-15_BillBlackWhyJPMorgangetsawaywithbadbets.html</link>
		<description><![CDATA[``It is a travesty for JPMorgan to be able to create an additional $2 billion in losses through investments that are supposed to...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://implode-explode.com/viewnews/2012-05-15_FHFAOutlinesStrategicPlanGoalsforNextFourYears.html</guid>
		<pubDate>Wed, 16 May 2012 19:50:04 GMT</pubDate>
		<title>FHFA Outlines Strategic Plan, Goals for Next Four Years</title>
		<link>http://implode-explode.com/viewnews/2012-05-15_FHFAOutlinesStrategicPlanGoalsforNextFourYears.html</link>
		<description><![CDATA[``The Federal Housing Finance Agency released a draft of its Strategic Plan: Fiscal Years 2013-2017 this morning. The document, ...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://implode-explode.com/viewnews/2012-05-16_YoungAmericansdelaypurchaseofhomes.html</guid>
		<pubDate>Wed, 16 May 2012 19:40:26 GMT</pubDate>
		<title>Young Americans delay purchase of homes</title>
		<link>http://implode-explode.com/viewnews/2012-05-16_YoungAmericansdelaypurchaseofhomes.html</link>
		<description><![CDATA[First-time buyers, usually between the ages of 25 and 34, are an important source of incremental housing demand, as they are at ...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://implode-explode.com/viewnews/2012-05-16_NeedyStatesUseHousingAidCashtoPlugBudgets.html</guid>
		<pubDate>Wed, 16 May 2012 19:40:26 GMT</pubDate>
		<title>Needy States Use Housing Aid Cash to Plug Budgets</title>
		<link>http://implode-explode.com/viewnews/2012-05-16_NeedyStatesUseHousingAidCashtoPlugBudgets.html</link>
		<description><![CDATA[Hundreds of millions of dollars meant to provide a little relief to the nation's struggling homeowners is being diverted to plug...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://implode-explode.com/viewnews/2012-05-15_JimWillieSourceWesternBanksBeingCleanedOutofPhysicalGoldOnPriceW.html</guid>
		<pubDate>Wed, 16 May 2012 19:30:26 GMT</pubDate>
		<title>Jim Willie - Source: "Western Banks Being 'Cleaned Out' of Physical Gold On Price Weakness; 5000+ tonnes"</title>
		<link>http://implode-explode.com/viewnews/2012-05-15_JimWillieSourceWesternBanksBeingCleanedOutofPhysicalGoldOnPriceW.html</link>
		<description><![CDATA[Jim Willie of the Hat Trick Letter (at GoldenJackass.com) has forwarded some tantalizing informant correspondence on the Western...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://implode-explode.com/viewnews/2012-05-15_GreekDepositorsWithdrew898MillionFromBanksMonday.html</guid>
		<pubDate>Wed, 16 May 2012 19:20:33 GMT</pubDate>
		<title>Greek Depositors Withdrew $898 Million From Banks Monday</title>
		<link>http://implode-explode.com/viewnews/2012-05-15_GreekDepositorsWithdrew898MillionFromBanksMonday.html</link>
		<description><![CDATA[In a transcript of remarks by President Karolos Papoulias to Greek political leaders that was released Tuesday, Mr. Papoulias sa...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://implode-explode.com/viewnews/2012-05-16_WhatScaresMeIsnt2BillionLossJPMorganMadeWhatScaresMeistheRecord1.html</guid>
		<pubDate>Wed, 16 May 2012 19:10:35 GMT</pubDate>
		<title> "What Scares Me Isn't $2 Billion Loss JP Morgan Made, What Scares Me is the Record $19 Billion in Profits"</title>
		<link>http://implode-explode.com/viewnews/2012-05-16_WhatScaresMeIsnt2BillionLossJPMorganMadeWhatScaresMeistheRecord1.html</link>
		<description><![CDATA[Bhide takes issue with Dimon's description of the funds that the Chief Investment Office (part of the bank's treasury function) ...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/2012/01/22/a-different-kind-of-bank-scandal/</guid>
		<pubDate>Mon, 23 Jan 2012 04:50:03 GMT</pubDate>
		<title>
A Different Kind Of Bank Scandal
</title>
		<link>http://bankimplode.com/blog/2012/01/22/a-different-kind-of-bank-scandal/</link>
		<description><![CDATA[ATM murders: another dirty little secret of the banking industry. And one they've actively worked to cover up.......]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/2008/01/21/what-is-the-abx-index/</guid>
		<pubDate>Tue, 02 Aug 2011 21:40:04 GMT</pubDate>
		<title>
What is the ABX INDEX?
</title>
		<link>http://bankimplode.com/blog/2008/01/21/what-is-the-abx-index/</link>
		<description><![CDATA[An asset-backed securities index is a credit derivative instrument with asset-backed securities as an underlying. On January 17,...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/2011/07/16/jp-morgans-off-balance-sheet/</guid>
		<pubDate>Sun, 17 Jul 2011 18:20:04 GMT</pubDate>
		<title>
JP Morganâ€™s off-Balance Sheet
</title>
		<link>http://bankimplode.com/blog/2011/07/16/jp-morgans-off-balance-sheet/</link>
		<description><![CDATA[The bank lowered its loss provisions by two-thirds... That little rebalancing freed up $1.55 billion to settle gently to the bot...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/2009/03/25/penision-implosion/</guid>
		<pubDate>Thu, 02 Jun 2011 19:20:03 GMT</pubDate>
		<title>
Penision Implosion
</title>
		<link>http://bankimplode.com/blog/2009/03/25/penision-implosion/</link>
		<description><![CDATA[First the housing market took a dive. Then the stock market imploded. Now the blast of the bursting credit bubble is taking jobs...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/2011/05/26/dealflow-fraud-allegations-erupt-for-fdic-shuttered-usa-bank-of-greenwich-ct/</guid>
		<pubDate>Thu, 26 May 2011 23:30:03 GMT</pubDate>
		<title>
DealFlow: Fraud Allegations Erupt for FDIC-Shuttered USA Bank of Greenwich, CT
</title>
		<link>http://bankimplode.com/blog/2011/05/26/dealflow-fraud-allegations-erupt-for-fdic-shuttered-usa-bank-of-greenwich-ct/</link>
		<description><![CDATA[Here at BankImplode we are running an "enhanced" pickup of a DealFlow piece reported by Teri Buhl in the May 24th, 2011 Distress...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/2011/05/19/the-monstrous-house-of-morgan/</guid>
		<pubDate>Fri, 20 May 2011 15:40:03 GMT</pubDate>
		<title>
The Monstrous House of Morgan
</title>
		<link>http://bankimplode.com/blog/2011/05/19/the-monstrous-house-of-morgan/</link>
		<description><![CDATA[Before the credit bubble exploded in the summer of 2007 JP Morgan was considered on the Street to be something less than the bea...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/2011/02/20/feeding-on-you/</guid>
		<pubDate>Tue, 12 Apr 2011 19:52:10 GMT</pubDate>
		<title>
Feeding On You
</title>
		<link>http://bankimplode.com/blog/2011/02/20/feeding-on-you/</link>
		<description><![CDATA[Nothing better illustrates the snake eating its tail that has become the American economy better than the news that the nice boy...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/2010/10/28/is-it-time-to-give-wall-street-a-sopranos-style-intervention/</guid>
		<pubDate>Tue, 12 Apr 2011 19:52:10 GMT</pubDate>
		<title>
Is It Time To Give Wall Street A Sopranos Style Intervention?
</title>
		<link>http://bankimplode.com/blog/2010/10/28/is-it-time-to-give-wall-street-a-sopranos-style-intervention/</link>
		<description><![CDATA[Steve Dibert, MFI-Miami The other morning while I was eating my eggs and venison hash, I was watching reruns of The Sopranos on ...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/2010/10/18/florida-homeowners-are-losing-the-fight-but-it%E2%80%99s-not-because-of-the-banks/</guid>
		<pubDate>Tue, 12 Apr 2011 19:52:10 GMT</pubDate>
		<title>
Florida Homeowners Are Losing The Fight But Itâ€™s Not Because Of The Banks
</title>
		<link>http://bankimplode.com/blog/2010/10/18/florida-homeowners-are-losing-the-fight-but-it%E2%80%99s-not-because-of-the-banks/</link>
		<description><![CDATA[Steve Dibert, MFI-Miami Since starting MFI-Miami over two years ago, Iâ€™ve seen a lot of craziness in regards to foreclosure resc...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/2010/09/27/cancer-victim-sues-bofa-over-illegal-foreclosure/</guid>
		<pubDate>Tue, 12 Apr 2011 19:52:10 GMT</pubDate>
		<title>
Michigan Cancer Victim Sues BofA Over Illegal Foreclosure
</title>
		<link>http://bankimplode.com/blog/2010/09/27/cancer-victim-sues-bofa-over-illegal-foreclosure/</link>
		<description><![CDATA[From Steve Dibert, MFI-Miami Several months back I wrote an article about Lynne Lucas, a client of MFI-Miami who had been put th...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/2008/01/21/level-3-assets/</guid>
		<pubDate>Tue, 12 Apr 2011 19:52:10 GMT</pubDate>
		<title>
Level 3 Assets
</title>
		<link>http://bankimplode.com/blog/2008/01/21/level-3-assets/</link>
		<description><![CDATA[EFFECTIVE November 15, 2007, FAS 157 & FAS 159 must be implemented! GET READY FOR NEXT CRISIS! Ed note, spring 2010: 2nd phase o...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/2010/09/03/can-deflation-catch-a-falling-dollar/</guid>
		<pubDate>Tue, 12 Apr 2011 19:52:10 GMT</pubDate>
		<title>
Can â€śDeflationâ€ť Catch a Falling Dollar?
</title>
		<link>http://bankimplode.com/blog/2010/09/03/can-deflation-catch-a-falling-dollar/</link>
		<description><![CDATA[â€śInflation is always and everywhere a monetary event,â€ť so sayeth Milton Friedman. Following this intellectual tradition, recentl...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/2010/07/28/foreclosure-defense-101-lesson-3-don%E2%80%99t-argue-the-legitimacy-of-robo-notaries/</guid>
		<pubDate>Tue, 12 Apr 2011 19:52:10 GMT</pubDate>
		<title>
Foreclosure Defense 101 Lesson 3: Donâ€™t Argue the Legitimacy of Robo-Notaries
</title>
		<link>http://bankimplode.com/blog/2010/07/28/foreclosure-defense-101-lesson-3-don%E2%80%99t-argue-the-legitimacy-of-robo-notaries/</link>
		<description><![CDATA[What are Robo-Notaries? Robo-Notaries are usually local title agencies getting paid by Depositors and Trustees to act on their b...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/2010/07/26/2010-bank-failures-exceed-100-17b-in-fdic-cost/</guid>
		<pubDate>Tue, 12 Apr 2011 19:52:10 GMT</pubDate>
		<title>
2010 Bank Failures Exceed 100, $17.2B in FDIC Cost
</title>
		<link>http://bankimplode.com/blog/2010/07/26/2010-bank-failures-exceed-100-17b-in-fdic-cost/</link>
		<description><![CDATA[The ink was barely dry on our last post with the full tally, when another 7 bit the dust, pushing the total expected FDIC expens...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/2010/07/22/2010-bank-failures-add-up-to-nearly-17b-fdic-hit/</guid>
		<pubDate>Tue, 12 Apr 2011 19:52:10 GMT</pubDate>
		<title>
2010 Bank Failures Add Up To Nearly $17B FDIC Hit
</title>
		<link>http://bankimplode.com/blog/2010/07/22/2010-bank-failures-add-up-to-nearly-17b-fdic-hit/</link>
		<description><![CDATA[Boy, it really starts to add up, doesn't it? This makes quick work of almost half of the FDIC's $40B pre-payment trick. What nex...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/2010/07/21/is-bank-of-america-hiding-an-insolvency-problem-from-the-public/</guid>
		<pubDate>Tue, 12 Apr 2011 19:52:10 GMT</pubDate>
		<title>
Is Bank of America Hiding an Insolvency Problem From The Public?
</title>
		<link>http://bankimplode.com/blog/2010/07/21/is-bank-of-america-hiding-an-insolvency-problem-from-the-public/</link>
		<description><![CDATA[Steve Dibert, MFI-Miami The cool thing about owning a company like MFI-Miami is that I get to chat on and off the record with a ...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/2010/06/29/bofa-fannie-mae-illegally-foreclose-on-michigan-cancer-victim/</guid>
		<pubDate>Tue, 12 Apr 2011 19:52:10 GMT</pubDate>
		<title>
BofA and Fannie Mae Illegally Foreclose on Michigan Cancer Victim
</title>
		<link>http://bankimplode.com/blog/2010/06/29/bofa-fannie-mae-illegally-foreclose-on-michigan-cancer-victim/</link>
		<description><![CDATA[Steve Dibert MFI-Miami I donâ€™t usually blog about pending investigations involving my clients because it could jeopardize any po...]]></description>
	</item>
</channel>
</rss>

