UNOFFICIAL Troubled Bank List as of 09/30/2011

Notes:
Source: FDIC SDI (http://www4.fdic.gov/SDI/main.asp) Please note that this is NOT the OFFICIAL FDIC troubled bank list!                
Texas Ratio = 100 * (Non-performing Assets + Other REO) / (Equity + Loss Reserves)                        
Non-performing assets (npa) excludes those non-performing assets that are guaranteed by the US government.                    
Effective Tier 1 Leverage Ratio = 100 * (Tier 1 capital + loss reserves - LGD estimate) / (average assets - ineligible intangibles - LGD Estimate + loss reserves)          
Where LGD Estimate = NPA_1st liens * 0.4 + NPA_HELOC * 0.8 + NPA_construction_loans * 0.6 + NPA_farm * 0.6 + NPA_commercial_RE * 0.6 +  
NPA_commercial/industrial * 0.8 + NPA_consumer * 0.6 + NPA_other * 0.8                        
Effective Equity/Assets calculated with same LGD assumptions but with total equity instead of Tier 1 equity and total assets instead of average assets - ineligible intangibles        
Banks highlighted in red have effective tier 1 leverage ratio less than 4%, the FDIC minimum                        
Banks highlighted in orange have effective tier 1 leverage ratio between 4% and 5%.                        
Banks highlighted in yellow have effective tier 1 leverage ratio between 5% and 6%                        
Banks highlighted in cyan are known to be taking measures to address their situation                        
Banks with Texas Ratios less than 40 are excluded.                          
This list represents a small subsection of US banks. The majority of banks are currently well capitalized.                    
Being on this list does not necessarily mean a bank will fail, as they can try to raise capital or to sell themselves to new investors or another bank  
This list is a work in progress.                          
Forum discourse regarding the list on TickerForum.org                          
Rank Name City State Total Assets (000s) NPA/ Assets Equity/ Assets Tier 1 Leverage Ratio Tier 1 Risk-based Ratio Total Risk-based Ratio Texas Ratio Effective Equity/ Assets Effective Tier 1 Leverage Ratio Notes
1 Douglas County Bank Douglasville GA 328,935 33.70 4.53 4.44 5.49 6.45 635.04 -17.59 -17.54    
2 The First State Bank Stockbridge GA 536,936 30.08 1.10 0.78 0.96 1.92 870.17 -16.65 -16.22    
3 Security Exchange Bank Marietta GA 160,891 33.68 3.19 2.77 3.71 4.96 710.92 -16.53 -16.06    
4 Country Bank Aledo IL 195,034 33.59 -3.38 -3.23 -4.65 -4.65 384.31 -16.08 -15.33   Failed on 10/14/2011
5 Palm Desert National Bank Palm Desert CA 126,239 33.30 3.26 3.16 4.36 5.66 474.69 -15.79 -15.20    
6 Builders Bank Chicago IL 303,538 33.52 7.04 7.06 10.54 11.80 395.28 -13.97 -14.01    
7 Eastern Savings Bank, FSB Hunt Valley MD 641,000 42.39 6.98 6.98 10.19 11.44 530.27 -13.79 -13.79    
8 Piedmont Community Bank Gray GA 198,993 30.18 0.67 0.68 0.88 1.76 858.45 -12.84 -12.70   Failed on 10/14/2011
9 Central Progressive Bank Lacombe LA 383,132 23.29 0.64 0.63 0.82 1.64 848.24 -12.42 -12.38   Failed on 11/18/2011
10 First Guaranty Bank and Trust Company of Jacksonville Jacksonville FL 377,894 27.55 1.66 1.64 2.12 3.42 520.46 -11.83 -11.88    
11 Blue Ridge Savings Bank, Inc. Asheville NC 161,430 31.66 0.89 0.88 1.15 2.31 826.42 -11.95 -11.87   Failed on 10/14/2011
12 First Capital Bank Kingfisher OK 54,582 26.93 2.93 2.39 3.75 5.03 490.36 -13.45 -10.65    
13 Providence Bank Alpharetta GA 117,645 27.22 9.16 7.08 8.74 9.90 270.14 -7.32 -10.30    
14 Bank of Las Vegas Las Vegas NV 337,042 25.99 2.02 2.01 2.61 3.93 372.64 -9.85 -9.84    
15 Central Florida State Bank Belleview FL 79,358 23.25 1.83 1.70 2.41 3.69 473.88 -10.23 -9.81    
16 Community Bank of the Ozarks Sunrise Beach MO 53,477 28.03 4.47 4.03 4.86 6.13 399.76 -10.69 -9.77    
17 American Metro Bank Chicago IL 88,283 26.04 4.72 3.69 5.14 6.42 343.38 -8.27 -9.22    
18 First National Bank of Brookfield Brookfield IL 167,618 26.96 5.15 5.10 6.92 8.18 388.70 -8.87 -8.83    
19 Community Capital Bank Jonesboro GA 165,291 19.26 1.14 1.05 1.46 2.72 750.46 -9.28 -8.73   Failed on 10/21/2011
20 Montgomery Bank & Trust Ailey GA 188,095 22.56 2.62 2.37 3.33 4.59 527.46 -9.19 -8.67    
21 Global Commerce Bank Doraville GA 155,247 22.19 2.98 2.71 4.74 6.03 375.09 -8.26 -8.58    
22 Beach Community Bank Fort Walton Beac FL 629,190 25.06 6.35 5.48 7.20 8.46 327.71 -7.69 -8.56    
23 Old Harbor Bank Clearwater FL 209,048 13.91 -1.69 -1.84 -2.65 -2.65 2,033.85 -8.47 -8.48   Failed on 10/21/2011
24 OptimumBank Plantation FL 166,940 21.80 2.07 2.54 3.50 4.77 551.53 -9.22 -8.47    
25 Pisgah Community Bank Asheville NC 30,326 23.77 1.96 2.02 2.54 3.88 285.24 -7.38 -7.64    
26 Jasper Banking Company Jasper GA 211,411 22.49 6.00 4.83 7.17 8.20 284.22 -6.18 -7.38    
27 The RiverBank Wyoming MN 419,723 17.20 1.14 0.81 1.06 2.13 429.37 -6.91 -7.29   Failed on 10/07/2011
28 Carolina Federal Savings Bank Charleston SC 57,667 21.97 2.10 2.10 2.78 4.05 534.02 -7.29 -7.29    
29 Georgia Trust Bank Buford GA 130,706 19.48 2.54 2.44 3.60 4.86 448.69 -7.23 -7.23    
30 Premier Community Bank of the Emerald Coast Crestview FL 125,976 14.99 -0.86 -0.90 -1.34 -1.34 987.96 -7.46 -7.19    
31 Gwinnett Community Bank Duluth GA 514,856 19.31 3.38 3.26 4.64 5.90 373.64 -6.56 -6.80    
32 Park Cities Bank Dallas TX 632,005 24.22 6.39 6.09 8.19 9.45 292.10 -7.09 -6.71    
33 Peoples Bank & Trust Buford GA 321,108 17.65 3.70 3.37 4.72 5.98 380.40 -6.33 -6.44    
34 First Cherokee State Bank Woodstock GA 244,259 16.33 2.36 2.33 3.35 4.61 418.21 -6.31 -6.39    
35 Hometown Community Bank Braselton GA 139,398 20.36 4.28 4.29 7.07 8.34 344.66 -6.41 -6.29    
36 Westside Community Bank University Place WA 135,029 24.98 6.39 6.14 7.61 8.88 291.11 -6.22 -6.21    
37 SunFirst Bank Saint George UT 198,081 17.91 6.40 2.02 2.69 3.98 180.23 -1.33 -6.15   Failed on 11/04/2011
38 Gulf Coast Community Bank Pensacola FL 223,123 20.75 4.72 4.36 5.61 6.87 327.80 -5.87 -6.14    
39 American Patriot Bank Greeneville TN 94,415 19.31 2.36 2.28 3.04 4.30 421.35 -6.26 -6.11    
40 EuroBank Coral Gables FL 83,434 21.45 4.35 4.14 5.30 10.60 338.17 -6.23 -6.03    
41 Sun Security Bank Ellington MO 351,492 20.81 4.19 2.00 2.77 4.07 252.51 -3.96 -5.96   Failed on 10/07/2011
42 Putnam State Bank Palatka FL 177,381 18.16 3.78 3.45 4.41 5.68 308.94 -5.54 -5.94    
43 HarVest Bank of Maryland Rockville MD 158,623 17.59 3.01 2.73 3.89 5.16 341.89 -5.51 -5.92    
44 Legacy State Bank Loganville GA 79,543 18.89 4.71 4.68 6.65 7.59 324.25 -6.08 -5.91    
45 Polk County Bank Johnston IA 91,580 16.52 1.65 1.35 1.82 3.09 397.69 -6.11 -5.90   Failed on 11/18/2011
46 First South Bank Spartanburg SC 400,033 19.89 5.04 4.83 6.33 7.59 315.24 -5.86 -5.84    
47 The Patterson Bank Patterson GA 128,307 16.46 2.52 2.20 2.99 4.25 393.17 -5.45 -5.29    
48 Premier Bank Wilmette IL 280,539 18.77 4.65 3.75 6.08 7.36 264.10 -4.59 -5.21    
49 DuPage National Bank West Chicago IL 71,583 18.52 2.33 2.08 3.23 4.51 338.40 -5.37 -4.94    
50 Advantage Bank Loveland CO 354,083 19.45 4.20 4.04 5.78 7.06 281.74 -4.77 -4.82    
51 Decatur First Bank Decatur GA 184,750 11.92 0.87 0.48 0.73 1.38 472.04 -4.42 -4.74   Failed on 10/21/2011
52 Community South Bank Parsons TN 591,878 16.20 4.17 4.05 4.98 6.24 265.16 -4.67 -4.74    
53 Charter National Bank and Trust Hoffman Estates IL 98,409 18.00 4.07 3.37 4.24 5.52 265.66 -4.14 -4.69    
54 Patriot Bank Minnesota Forest Lake MN 111,328 14.62 2.02 1.85 2.15 3.43 264.40 -4.34 -4.52    
55 CenTrust Bank, National Association Northbrook IL 94,430 25.91 7.41 7.25 9.11 10.40 233.89 -4.55 -4.44    
56 The Peoples Bank Covington GA 124,652 18.85 5.25 5.07 7.30 8.57 264.93 -4.43 -4.28    
57 First Citizens Bank of Georgia Dawsonville GA 107,162 16.41 4.31 3.75 4.58 5.84 284.44 -3.87 -4.19    
58 Community Bank of Rockmart Rockmart GA 62,383 15.18 2.19 2.19 3.22 4.50 346.07 -3.80 -3.84   Failed on 11/10/2011
59 First City Bank of Florida Fort Walton Beac FL 270,289 14.98 2.44 2.40 3.46 4.73 321.29 -3.94 -3.77    
60 Heritage Bank of North Florida Orange Park FL 138,155 17.64 3.07 2.91 3.52 4.81 278.52 -3.57 -3.68    
61 Covenant Bank & Trust Rock Spring GA 101,462 16.93 2.96 2.55 3.18 4.47 253.68 -3.14 -3.51    
62 Sevier County Bank Sevierville TN 344,903 20.21 8.28 6.08 7.62 8.91 178.50 -0.84 -3.39    
63 Community Banks of Colorado Greenwood Villag CO 1,280,964 14.25 1.73 1.64 2.12 3.41 266.38 -3.35 -3.22   Failed on 10/21/2011
64 Northside Bank Adairsville GA 129,964 11.81 3.24 3.16 4.35 5.60 285.32 -3.01 -3.22    
65 Plantation Federal Bank Pawleys Island SC 516,579 13.21 2.66 2.66 3.85 5.12 276.68 -3.17 -3.17    
66 Western National Bank Phoenix AZ 162,872 17.45 1.05 1.01 1.19 2.37 232.71 -3.24 -3.13    
67 Sunrise Bank Valdosta GA 85,614 17.88 2.18 2.01 2.89 4.20 247.39 -3.38 -3.12    
68 Tennessee Commerce Bank Franklin TN 1,184,915 10.92 0.99 0.95 1.17 2.34 272.94 -3.53 -3.02    
69 First Commercial Bank Bloomington MN 238,639 17.45 3.22 3.10 4.09 5.40 227.48 -2.99 -2.96    
70 First National Bank of Crestview Crestview FL 110,992 22.30 8.17 7.34 10.79 12.08 201.51 -2.13 -2.95    
71 Security Bank, National Association North Lauderdale FL 102,820 20.68 4.45 4.13 6.77 8.09 231.03 -3.08 -2.86    
72 WestSide Bank Hiram GA 139,541 15.58 5.74 5.32 7.34 8.59 220.45 -2.48 -2.85    
73 SUNRISE BANK OF ARIZONA Phoenix AZ 325,632 15.83 2.11 2.02 2.62 3.92 244.81 -2.95 -2.82    
74 Metropolitan National Bank Little Rock AR 1,118,310 19.28 6.14 5.57 7.78 9.06 218.07 -2.24 -2.65    
75 Delta Bank, National Association Manteca CA 104,380 22.94 9.88 9.89 15.19 16.45 204.38 -2.53 -2.61    
76 Eagle Community Bank Maple Grove MN 22,964 15.03 5.47 5.18 7.45 8.50 241.67 -2.52 -2.54    
77 TransCapital Bank Sunrise FL 244,414 23.55 7.45 7.53 9.30 10.58 227.74 -2.49 -2.52    
78 1st Commerce Bank North Las Vegas NV 32,158 16.58 2.18 2.08 3.55 4.91 196.06 -2.64 -2.51    
79 Citizens Commerce National Bank Versailles KY 244,772 13.47 2.73 2.72 4.78 6.06 262.41 -2.52 -2.46    
80 BankEast Knoxville TN 272,630 11.07 0.89 0.85 1.08 2.16 257.57 -2.39 -2.45    
81 Mid City Bank, Inc. Omaha NE 106,075 10.01 0.28 -0.38 -0.68 -0.68 201.52 -1.90 -2.43   Failed on 11/04/2011
82 First State Bank Cranford NJ 191,852 10.12 1.07 0.84 1.09 2.18 222.70 -2.26 -2.39   Failed on 10/14/2011
83 First Sound Bank Seattle WA 146,234 10.91 2.09 2.07 2.95 4.23 228.63 -2.37 -2.38    
84 First Covenant Bank Commerce GA 154,922 15.09 5.59 5.42 7.15 8.42 225.48 -2.17 -2.34    
85 Idaho Banking Company Boise ID 147,868 16.71 3.02 2.80 3.52 4.82 222.70 -2.22 -2.19    
86 Liberty Bank, F.S.B. West Des Moines IA 994,972 11.35 2.51 2.50 3.49 4.76 236.54 -2.15 -2.17    
87 First Bank and Trust Company of Illinois Palatine IL 343,363 23.78 9.57 9.32 12.38 13.67 216.81 -2.16 -2.15    
88 Brooklyn Federal Savings Bank Brooklyn NY 458,986 24.60 8.31 8.20 12.82 14.17 205.21 -1.99 -2.13    
89 Waccamaw Bank Whiteville NC 582,495 9.61 2.11 0.68 1.00 2.00 190.84 -0.67 -2.13    
90 First Citizens Bank of Polson, National Association Polson MT 25,055 24.83 11.87 11.15 15.56 16.84 172.39 -1.70 -2.11    
91 Capitol City Bank & Trust Company Atlanta GA 297,582 13.14 4.28 4.07 4.80 6.06 220.43 -1.84 -1.93    
92 Home Savings of America Little Falls MN 440,000 11.93 2.73 2.45 4.59 5.76 356.28 -1.59 -1.90    
93 Central Bank of Georgia Ellaville GA 276,225 14.10 3.35 3.31 4.62 5.90 234.80 -1.77 -1.88    
94 The Royal Palm Bank of Florida Naples FL 95,978 16.11 2.27 2.11 3.33 4.66 213.77 -1.83 -1.82    
95 The Leaders Bank Oak Brook IL 506,762 11.94 2.07 1.70 2.46 4.92 216.24 -1.78 -1.80    
96 Truman Bank St. Louis MO 337,947 21.82 5.59 5.26 7.04 8.36 202.53 -1.42 -1.80    
97 SUNRISE BANK OF ALBUQUERQUE Albuquerque NM 60,961 14.02 2.11 2.07 2.72 4.02 240.59 -1.75 -1.72    
98 Golden State Bank Upland CA 112,825 19.47 6.70 6.80 8.90 10.19 195.47 -1.68 -1.71    
99 Farmers & Merchants Bank Lakeland GA 590,377 12.82 4.25 3.93 5.42 6.69 210.03 -1.39 -1.71    
100 Nantahala Bank & Trust Company Franklin NC 184,948 15.48 5.51 5.47 7.04 8.92 205.03 -1.42 -1.64    
101 Fort Lee Federal Savings Bank, FSB Fort Lee NJ 54,939 8.74 5.72 2.67 4.44 5.69 134.35 1.71 -1.61    
102 Chipola Community Bank Marianna FL 42,635 10.77 4.18 3.43 5.53 6.79 195.78 -0.86 -1.55    
103 1st Advantage Bank Saint Peters MO 83,730 15.98 5.21 4.78 6.23 7.49 218.50 -1.41 -1.55    
104 Bank of Jackson County Graceville FL 28,902 11.44 2.01 1.80 2.22 3.49 270.02 -1.51 -1.51    
105 Citizens State Bank Kingsland GA 72,668 19.62 7.21 6.30 8.63 9.91 202.80 -0.71 -1.48    
106 First CornerStone Bank King Of Prussia PA 174,306 16.11 6.60 6.16 9.19 10.40 217.05 -1.20 -1.47    
107 Friends Bank New Smyrna Beach FL 132,756 17.38 8.31 5.98 7.73 9.00 158.67 1.22 -1.39    
108 Eastside Commercial Bank Conyers GA 204,964 15.66 4.84 4.59 6.39 7.67 200.11 -1.36 -1.37    
109 The Bank of Commerce Sarasota FL 254,771 11.17 5.09 2.78 3.63 7.27 150.64 1.02 -1.30    
110 American Enterprise Bank Buffalo Grove IL 310,516 22.06 8.93 8.12 10.88 12.17 172.57 -0.63 -1.17    
111 First United Bank Crete IL 375,638 12.20 3.30 2.84 4.82 6.14 172.85 -0.66 -1.07    
112 Frontier Bank Lagrange GA 319,044 15.38 7.72 5.75 8.28 9.58 151.40 1.32 -1.02    
113 Northern Star Bank Mankato MN 32,880 10.40 3.54 3.49 4.71 5.97 200.00 -1.09 -0.99    
114 First Community Bank of Southwest Florida Fort Myers FL 301,588 11.26 3.65 3.41 4.76 6.03 198.59 -0.89 -0.95    
115 Union National Bank and Trust Company of Elgin Elgin IL 422,651 14.71 4.81 4.68 5.99 7.28 186.13 -0.94 -0.92    
116 SCB Bank Shelbyville IN 200,413 8.28 2.77 3.07 4.14 5.40 199.20 -1.24 -0.92    
117 Michigan Commerce Bank Ann Arbor MI 822,543 14.20 2.26 2.14 2.80 4.12 187.40 -0.82 -0.84    
118 Georgia Heritage Bank Dallas GA 73,198 9.13 3.81 3.62 5.20 6.45 187.72 -0.58 -0.74    
119 Heritage Bank Jonesboro GA 380,807 11.54 4.76 4.64 6.35 7.61 182.97 -0.54 -0.73    
120 FirstSecure Bank and Trust Co. Palos Hills IL 65,563 15.57 5.02 4.90 7.79 9.10 173.17 -0.61 -0.63    
121 Village Bank Saint Francis MN 220,424 15.05 4.56 4.28 5.63 6.94 168.57 -0.43 -0.60    
122 Central Arizona Bank Casa Grande AZ 46,707 14.11 3.10 2.26 3.89 5.20 190.93 -0.70 -0.51    
123 Rocky Mountain Bank Wilson WY 237,554 13.98 3.53 3.34 4.91 6.22 175.91 -0.44 -0.46    
124 Florida Capital Bank, National Association Jacksonville FL 751,156 11.04 4.16 4.04 6.81 8.08 180.44 -0.45 -0.46    
125 Bank of the Eastern Shore Cambridge MD 170,310 11.37 2.41 2.20 2.74 4.02 195.12 -0.37 -0.45    
126 Affinity Bank Atlanta GA 332,171 8.62 2.94 3.11 4.54 5.80 202.47 -0.89 -0.39    
127 United American Bank San Mateo CA 264,860 11.70 3.52 3.37 4.48 5.77 173.28 -0.40 -0.38    
128 Great Florida Bank Coral Gables FL 1,192,419 12.63 5.01 4.67 7.10 8.40 187.42 -0.33 -0.35    
129 Bank of Bartlett Bartlett TN 371,381 9.30 3.52 3.24 5.36 6.63 176.92 -0.06 -0.35    
130 Premier Bank Maplewood MN 580,423 16.03 8.30 7.50 9.40 10.66 154.24 0.70 -0.35    
131 First Chatham Bank Savannah GA 540,904 12.08 4.04 4.46 5.88 7.15 193.63 -0.81 -0.32    
132 Banks of Wisconsin Kenosha WI 176,870 14.45 6.40 5.13 7.20 8.47 174.16 0.84 -0.30    
133 The Village Bank Saint George UT 183,849 10.90 6.22 2.58 3.51 4.80 112.36 3.48 -0.27    
134 GreenChoice Bank, fsb Chicago IL 63,568 17.74 9.34 8.12 10.07 10.45 183.95 1.20 -0.25    
135 Community Bank and Trust - West Georgia Lagrange GA 90,642 19.72 7.46 7.10 9.17 10.12 214.04 -0.09 -0.22    
136 Second Federal Savings and Loan Association of Chicago Chicago IL 208,861 11.08 3.03 3.04 4.69 5.94 229.74 0.17 -0.20    
137 First Bank West Des Moines IA 98,360 12.56 4.67 4.53 6.71 8.00 166.15 -0.09 -0.11    
138 GulfSouth Private Bank Destin FL 181,319 16.46 8.83 6.71 9.47 10.75 141.84 2.32 -0.11    
139 Independent Banker's Bank of Florida Lake Mary FL 258,777 19.55 7.84 6.83 10.60 11.92 151.65 0.64 -0.08    
140 The Heritage Bank Hinesville GA 895,052 11.98 4.75 4.25 6.39 7.67 163.68 0.46 -0.06    
141 The Citizens Bank of East Tennessee Rogersville TN 131,793 12.52 5.83 5.78 8.25 9.51 173.37 0.00 -0.04    
142 All American Bank Des Plaines IL 34,800 14.08 2.01 1.88 2.62 3.97 174.71 0.01 -0.03   Failed on 10/28/2011
143 Liberty FSB Enid OK 130,598 10.14 3.83 4.00 6.14 7.40 179.96 -0.18 -0.02    
144 Prime Pacific Bank, National Association Lynnwood WA 136,690 13.50 7.78 5.29 7.00 8.28 131.20 2.81 0.04    
145 Premier Bank Tallahassee FL 328,362 10.85 3.73 3.61 5.69 6.99 170.23 0.18 0.05    
146 Riverland Bank Jordan MN 26,875 10.97 2.92 2.63 4.13 5.42 182.03 0.10 0.09    
147 Inter Savings Bank, fsb  D/B/A  Interbank,  fsb Maple Grove MN 502,342 8.21 2.23 2.28 3.01 4.27 205.27 0.05 0.10    
148 Goldwater Bank, N.A. Scottsdale AZ 162,743 8.44 3.55 3.30 7.47 8.63 172.94 0.24 0.15    
149 State Central Bank Keokuk IA 211,300 9.55 4.02 3.01 4.83 6.12 140.12 1.15 0.17    
150 Mile High Banks Longmont CO 1,042,659 12.46 3.50 3.31 4.46 5.75 171.01 0.20 0.18    
151 Boundary Waters Bank Ely MN 114,661 13.87 6.16 6.15 7.60 8.88 162.66 0.26 0.25    
152 Fidelity Bank of Florida, National Association Merritt Island FL 360,291 15.54 4.71 4.62 6.52 7.83 169.10 0.34 0.31    
153 Anchor Commercial Bank North Palm Beach FL 135,074 11.44 4.80 4.34 6.21 7.49 154.84 0.61 0.31    
154 Bank of Eastman Eastman GA 236,017 13.65 5.44 4.75 6.77 8.06 163.32 0.91 0.32    
155 MBank Gresham OR 196,720 10.66 3.71 3.71 5.53 6.81 169.62 0.30 0.33    
156 State Bank of Cokato Cokato MN 51,823 11.39 5.30 5.28 7.50 8.77 164.92 0.28 0.37    
157 First Carolina State Bank Rocky Mount NC 90,255 9.94 2.09 2.01 3.00 4.31 163.95 0.44 0.39    
158 NewDominion Bank Charlotte NC 404,450 10.63 4.56 4.04 6.20 7.48 149.43 0.91 0.44    
159 New City Bank Chicago IL 77,509 19.49 4.43 4.14 6.68 8.04 189.06 0.51 0.46    
160 Parkway Bank Lenoir NC 115,838 7.73 3.31 2.99 4.16 5.44 143.63 0.77 0.47    
161 1st Regents Bank Andover MN 67,784 9.86 2.92 2.81 3.79 5.09 146.80 0.65 0.48    
162 Excel Bank Sedalia MO 250,570 14.53 5.35 5.10 7.04 8.34 152.94 0.71 0.50    
163 South Carolina Community Bank Columbia SC 81,881 11.77 4.82 4.77 6.98 8.23 162.39 0.58 0.57    
164 Bank of Belton Belton MO 49,219 9.99 6.93 5.05 8.20 9.45 126.86 2.42 0.59    
165 Monterey County Bank Monterey CA 269,524 13.03 8.18 7.23 10.86 12.23 137.90 1.60 0.67    
166 Union Bank Kansas City MO 459,383 13.07 3.96 3.63 4.46 5.75 162.47 0.84 0.71    
167 State Bank of Delano Delano MN 80,450 13.09 5.94 5.48 7.74 9.01 161.46 1.12 0.73    
168 Community Bank of Pickens County Jasper GA 304,773 11.60 6.84 5.87 7.59 8.85 140.41 1.90 0.73    
169 Mountain 1st Bank & Trust Company Hendersonville NC 726,979 7.35 4.59 3.81 6.28 7.54 122.92 1.61 0.77    
170 Farmers Exchange Bank Louisville AL 195,033 8.48 4.75 4.58 6.50 7.75 142.81 0.93 0.78    
171 Peoples Bank & Trust Company Owenton KY 69,251 21.20 11.85 15.71 20.33 21.58 162.31 -4.02 0.78    
172 Archer Bank Chicago IL 585,066 14.36 8.84 5.41 8.13 9.45 117.89 4.71 0.78    
173 Farmers & Merchants Bank Statesboro GA 231,406 11.41 4.29 4.17 5.88 7.17 155.08 0.87 0.84    
174 Lone Summit Bank Lake Lotawana MO 28,200 11.62 5.55 4.53 6.35 7.63 128.36 1.87 0.85    
175 Signature Bank of Georgia Sandy Springs GA 181,114 9.41 5.97 5.22 8.45 9.71 130.79 1.67 0.88    
176 Cornerstone Bank Wilson NC 152,081 7.48 2.68 2.38 3.71 5.00 140.40 1.20 0.92    
177 First State Bank Wrens GA 78,471 13.50 7.18 7.05 10.40 11.66 151.85 1.09 0.94    
178 Bank of Granite Granite Falls NC 765,707 7.21 2.42 2.57 4.13 5.42 145.80 0.82 1.03    
179 Eagle Valley Bank, National Association St. Croix Falls WI 152,484 6.96 3.87 3.82 6.02 7.28 133.08 1.11 1.07    
180 Bank of Wausau Wausau WI 70,874 11.55 5.28 5.10 6.46 7.71 149.29 1.12 1.12    
181 Waukegan Savings Bank Waukegan IL 87,791 5.91 3.12 2.95 4.82 6.07 141.94 1.27 1.14    
182 Decatur State Bank Decatur AR 173,566 12.32 4.05 4.08 5.35 6.58 150.32 1.15 1.16    
183 The Bank of Georgia Peachtree City GA 394,466 8.61 5.59 4.62 6.33 7.66 120.57 2.34 1.20    
184 The Farmers Bank Forsyth GA 65,706 12.74 7.11 7.03 10.16 11.42 144.10 1.27 1.21    
185 First National Bank of Griffin Griffin GA 258,479 9.31 7.18 5.02 8.47 9.74 104.81 3.59 1.21    
186 First National Bank in Howell Howell MI 299,222 9.50 3.43 3.31 4.31 5.60 139.48 1.33 1.23    
187 First Mariner Bank Baltimore MD 1,197,822 5.94 3.02 3.42 4.55 5.80 141.59 0.91 1.23    
188 Independence Federal Savings Bank Washington DC 100,809 10.60 4.51 4.37 7.95 9.23 163.20 1.46 1.32    
189 Premier Bank Minnesota Farmington MN 182,720 14.42 7.67 7.42 10.40 11.67 145.59 1.42 1.35    
190 Ocean Bank Miami FL 3,400,218 9.00 4.91 4.71 7.69 8.96 138.23 1.49 1.35    
191 Scotiabank de Puerto Rico San Juan PR 6,856,107 13.14 10.91 7.82 16.92 18.18 111.40 5.09 1.43    
192 Citizens First National Bank Princeton IL 1,069,526 9.33 6.01 5.29 7.90 9.17 123.56 2.17 1.43    
193 Alabama Trust Bank, National Association Sylacauga AL 59,455 7.23 4.00 3.69 5.54 6.83 118.18 1.75 1.47    
194 First Tuskegee Bank Tuskegee AL 66,726 15.11 9.38 9.02 13.65 14.90 144.97 1.94 1.57    
195 Regal Financial Bank Seattle WA 107,014 9.40 4.94 5.04 6.93 8.20 131.80 1.66 1.57    
196 Baytree National Bank & Trust Company Lake Forest IL 208,123 8.85 3.40 5.90 7.18 8.37 204.11 -1.02 1.60    
197 NOVA Bank Berwyn PA 543,645 4.21 2.53 2.27 3.31 4.58 96.33 1.91 1.66    
198 PrimeSouth Bank Blackshear GA 372,908 10.55 6.40 5.13 8.03 9.31 118.51 2.92 1.67    
199 U. S. Century Bank Doral FL 1,500,209 13.49 4.81 4.54 5.50 6.80 141.46 1.82 1.67    
200 Synergy Bank, S.S.B. Mckinney TX 122,932 15.68 13.65 9.76 13.70 14.95 104.95 6.14 1.68    
201 PlantersFIRST Cordele GA 288,664 10.56 5.10 4.86 7.08 8.36 135.76 1.87 1.68    
202 Farmers' and Traders' State Bank Shabbona IL 52,969 10.71 5.88 5.12 9.50 10.78 131.82 2.02 1.73    
203 North Alabama Bank Hazel Green AL 115,884 16.14 10.51 9.30 12.64 13.91 127.77 3.02 1.75    
204 Horry County State Bank Loris SC 544,826 9.18 3.15 3.31 4.35 5.64 135.62 1.57 1.76    
205 Mountain National Bank Sevierville TN 516,398 9.96 4.26 4.14 5.78 7.06 139.55 1.88 1.77    
206 Fidelity Bank Dearborn MI 845,759 10.52 4.67 4.61 5.65 6.94 133.56 1.82 1.79    
207 Superior Bank Hazelwood MO 45,222 13.78 6.85 6.43 8.37 9.63 156.05 1.98 1.85    
208 Border Trust Company Augusta ME 51,757 5.89 4.52 4.14 7.29 8.18 116.67 2.11 1.87    
209 Viking Bank Seattle WA 387,392 8.80 5.35 4.86 6.83 8.10 115.66 2.34 1.90    
210 Stonebridge Bank Exton PA 315,504 12.38 6.20 5.79 7.95 9.23 140.82 2.18 1.90    
211 First East Side Savings Bank Tamarac FL 72,829 8.93 5.42 5.17 9.39 10.65 140.30 2.20 1.93    
212 Bank of Naples Naples FL 152,963 11.00 2.70 2.54 4.53 5.89 126.13 2.09 1.94    
213 FLAGLER BANK West Palm Beach FL 113,063 14.44 6.77 6.37 9.05 10.34 136.14 2.22 1.97    
214 Frontier Bank, FSB Palm Desert CA 281,103 8.37 5.23 5.13 7.88 9.14 127.11 2.10 1.99    
215 Millennium Bank, National Association Sterling VA 184,888 7.24 1.52 4.24 4.93 6.19 234.36 -0.91 2.00    
216 AnchorBank, fsb Madison WI 3,202,732 11.74 4.23 4.16 6.83 8.15 137.40 2.07 2.01    
217 Columbia Bank Lake City FL 228,821 13.99 8.77 8.24 12.05 13.32 132.61 2.49 2.03    
218 Metrobank Berwyn IL 813,513 14.80 9.22 5.18 7.34 8.67 106.86 6.40 2.05    
219 Heritage Bank of Florida Lutz FL 246,721 9.04 5.92 3.88 4.97 6.26 99.34 4.15 2.05    
220 Citizens Bank & Trust Company Eastman GA 147,161 8.57 5.13 5.30 8.48 9.74 131.15 1.76 2.08    
221 First National Bank of Baldwin County Foley AL 207,234 3.94 2.62 2.54 3.57 4.84 88.10 2.15 2.09    
222 United Central Bank Garland TX 2,612,603 15.61 9.40 9.28 20.03 21.35 134.62 2.30 2.12    
