<?xml version="1.0" encoding="utf-8"?> 
<rss version="2.0">
<channel>

<title>BankImplode.com Blog Commentary &amp; Analysis</title>
<link>http://bankimplode.com/</link>
<description>Tracking the many faces of the global credit bubble.  This feed includes both IEHI network news pickups and BankImplode blog commentary.  </description>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=509#comment-1401</guid>
		<pubDate>Fri, 06 Nov 2009 13:50:10 GMT</pubDate>
		<title><![CDATA[By: Erika Smith]]></title>
		<link>http://bankimplode.com/blog/2008/11/25/amtrust-bank-cleveland-ohio/comment-page-1/#comment-1401</link>
		<description><![CDATA[Thanks goodness something has been done about this illegal company. I have heard plenty of horrible thing over the past few year...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=3432</guid>
		<pubDate>Fri, 06 Nov 2009 01:30:19 GMT</pubDate>
		<title><![CDATA[Fed Speak]]></title>
		<link>http://bankimplode.com/blog/2009/11/05/fed-speak/</link>
		<description><![CDATA[I don’t know how I was able to force myself to watch,” Inside the Meltdown” on the Frontline. It was a propaganda piece is dress...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=3281</guid>
		<pubDate>Tue, 29 Sep 2009 16:10:19 GMT</pubDate>
		<title><![CDATA[Bonita Bay Brawl: Are Club Members “Victims” Of Developer Lucas and KeyBank?]]></title>
		<link>http://bankimplode.com/blog/2009/09/29/bonita-bay-brawl-are-members-victims-of-lucas-and-keybank/</link>
		<description><![CDATA[The developer of Bonita Bay Club, an exclusive golf community on Florida’s west coast, is using aggressive tactics to get the cl...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=3254</guid>
		<pubDate>Wed, 23 Sep 2009 16:40:21 GMT</pubDate>
		<title><![CDATA[Screw You]]></title>
		<link>http://bankimplode.com/blog/2009/09/22/screw-you/</link>
		<description><![CDATA[Bank of America is taking the hard line at every turn with the government whose citizens saved it. The bank is the recent recipi...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=3252</guid>
		<pubDate>Sun, 20 Sep 2009 17:20:17 GMT</pubDate>
		<title><![CDATA[Elderly Bank Bandit Robbed to Pay Off Mortgage]]></title>
		<link>http://bankimplode.com/blog/2009/09/20/elderly-bank-bandit-robbed-to-pay-off-mortgage/</link>
		<description><![CDATA[Well why not; the banks have been robing us not so much blind as with our hands tied. So this old geyser tried to take a little ...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=3234</guid>
		<pubDate>Thu, 17 Sep 2009 22:00:24 GMT</pubDate>
		<title><![CDATA[Bernankey Lies Like a Rug]]></title>
		<link>http://bankimplode.com/blog/2009/09/17/bernankey-lies-like-a-rug/</link>
		<description><![CDATA[With green shoots are sprouting up all over the road ways and side walks and Ben Bernanke’s shrill statement that the “recession...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=3220</guid>
		<pubDate>Thu, 17 Sep 2009 16:20:21 GMT</pubDate>
		<title><![CDATA[Exclusive – Wells Fargo’s Commercial Portfolio is a ticking time bomb]]></title>
		<link>http://bankimplode.com/blog/2009/09/17/wells-fargo-s-commercial-portfolio-is-a-ticking-time-bomb-exclusive/</link>
		<description><![CDATA[Wells Fargo’s Commercial Portfolio is a ticking time bomb By Teri Buhl In order to sort through the disaster that is Wells Fargo...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=3207</guid>
		<pubDate>Wed, 16 Sep 2009 21:40:26 GMT</pubDate>
		<title><![CDATA[Time To Talk]]></title>
		<link>http://bankimplode.com/blog/2009/09/16/time-to-talk/</link>
		<description><![CDATA[Someone had better get word to Judge Jed S. Rakoff fast, that he screwed up yesterday when he refused to go along with a cozy li...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=3179</guid>
		<pubDate>Tue, 15 Sep 2009 20:00:25 GMT</pubDate>
		<title><![CDATA[The Human Cost]]></title>
		<link>http://bankimplode.com/blog/2009/09/15/the-human-cost/</link>
		<description><![CDATA[Much has been made in the mainstream financial media of the difference between Bear Stearns and Lehman Brothers, there the shril...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=3126</guid>
		<pubDate>Fri, 11 Sep 2009 14:30:21 GMT</pubDate>
		<title><![CDATA[Jonh Mack Takes one Step Down]]></title>
		<link>http://bankimplode.com/blog/2009/09/11/jonh-mack-takes-one-step-down/</link>
		<description><![CDATA[You can now be sure that the Obama administration mini bubble is fully inflated and set to pop. Morgan Stanley Chief Executive A...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=3122</guid>
		<pubDate>Thu, 10 Sep 2009 19:30:18 GMT</pubDate>
		<title><![CDATA[Why Won’t Anyone ask Why?]]></title>
		<link>http://bankimplode.com/blog/2009/09/10/why-wont-anyone-ask-why/</link>
		<description><![CDATA[Although its namesake John Pierpoint Morgan owned less than 20% of J.P. Morgan & Co. he certainly understood the business model ...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=3119</guid>
		<pubDate>Wed, 09 Sep 2009 18:00:23 GMT</pubDate>
		<title><![CDATA[The First Shot?]]></title>
		<link>http://bankimplode.com/blog/2009/09/09/the-first-shot/</link>
		<description><![CDATA[Is this the shot to be heard round the world in the coming debtor revolt? Even as the new hope Obama asks you to go deeper into ...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=2549#comment-1646</guid>
		<pubDate>Mon, 07 Sep 2009 08:30:10 GMT</pubDate>
		<title><![CDATA[By: Bank-Implode!  Blog Archive  Citigroup - $301B]]></title>
		<link>http://bankimplode.com/blog/2009/06/25/citi-cover-up/comment-page-1/#comment-1646</link>
		<description><![CDATA[[...] profit out of the hat in its fiscal first quarter 2009. The first quarter is in the book as the $300 billion bombshell tic...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=3084</guid>
		<pubDate>Wed, 26 Aug 2009 21:30:27 GMT</pubDate>
		<title><![CDATA[Pack Mule]]></title>
		<link>http://bankimplode.com/blog/2009/08/26/pack-mule/</link>
		<description><![CDATA[Bank of America continues to plod through the aftermath of the credit bubble burst like an old, overburdened pack mule. With red...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=3033</guid>
		<pubDate>Wed, 19 Aug 2009 16:50:09 GMT</pubDate>
		<title><![CDATA[Citi in Limbo]]></title>
		<link>http://bankimplode.com/blog/2009/08/18/3033/</link>
		<description><![CDATA[Citigroup lingers in a limbo, caught in the cross currents of continuously re-balancing forces. The force of survival, with it’s...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=2948</guid>
		<pubDate>Fri, 14 Aug 2009 21:00:15 GMT</pubDate>
		<title><![CDATA[Gun Slinger]]></title>
		<link>http://bankimplode.com/blog/2009/07/22/gun-slinger/</link>
		<description><![CDATA[Wells Fargo swaggered like a gunslinger into it’s fiscal second quarter 2009 earnings reporting session and when the smoke clear...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=2921</guid>
		<pubDate>Fri, 07 Aug 2009 20:10:16 GMT</pubDate>
		<title><![CDATA[Is it Time To Short Wells Again?]]></title>
		<link>http://bankimplode.com/blog/2009/08/07/is-it-time-to-short-well/</link>
		<description><![CDATA[by Teri Buhl for BankImplode.com The smart money has turned bearish on Wells Fargo again. Yesterday, rapid put volume and big bl...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=40</guid>
		<pubDate>Mon, 27 Jul 2009 02:20:10 GMT</pubDate>
		<title><![CDATA[Level 3 Assets]]></title>
		<link>http://bankimplode.com/blog/2008/01/21/level-3-assets/</link>
		<description><![CDATA[EFFECTIVE November 15, 2007, FAS 157 & FAS 159 must be implemented! GET READY FOR NEXT CRISIS!...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=2829</guid>
		<pubDate>Thu, 23 Jul 2009 20:50:20 GMT</pubDate>
		<title><![CDATA[The Hypocritical Mainstream Financial Media]]></title>
		<link>http://bankimplode.com/blog/2009/07/23/the-hypocritical-mainstream-financial-media/</link>
		<description><![CDATA[The main Stream financial press is outted and the proof is they are going after the bloggers. The bloggers who were ignored when...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=2734</guid>
		<pubDate>Thu, 23 Jul 2009 05:30:18 GMT</pubDate>
		<title><![CDATA[Dark Star]]></title>
		<link>http://bankimplode.com/blog/2009/07/16/dark-star-2/</link>
		<description><![CDATA[Goldman Sachs is imploding right before your very eyes — though they do not see. The gale force winds blown by the mainstream fi...]]></description>
	</item>
</channel>
</rss>
