<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank-Implode!</title>
	<atom:link href="http://bankimplode.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankimplode.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 10:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Alabama Trust Bank, National Association, Sylacauga, Alabama</title>
		<link>http://bankimplode.com/blog/2012/05/19/alabama-trust-bank-national-association-sylacauga-alabama/</link>
		<comments>http://bankimplode.com/blog/2012/05/19/alabama-trust-bank-national-association-sylacauga-alabama/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:37:26 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[FDIC FAILED BANKS]]></category>

		<guid isPermaLink="false">http://bankimplode.com/blog/?p=4577</guid>
		<description><![CDATA[Alabama Trust Bank, National Association, Sylacauga, Alabama, becomes the 24rd FDIC casualty of the year 2012. The FDIC estimates that the cost to the Deposit Insurance Fund (DIF) will be $8.9 million. Alabama Trust Bank, National Association, Sylacauga, Alabama, was closed today by the Office of the Comptroller of the Currency, which appointed the Federal Deposit [...]]]></description>
		<wfw:commentRss>http://bankimplode.com/blog/2012/05/19/alabama-trust-bank-national-association-sylacauga-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Bank, National Association, North Lauderdale, Florida</title>
		<link>http://bankimplode.com/blog/2012/05/05/security-bank-national-association-north-lauderdale-florida/</link>
		<comments>http://bankimplode.com/blog/2012/05/05/security-bank-national-association-north-lauderdale-florida/#comments</comments>
		<pubDate>Sat, 05 May 2012 08:58:29 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[FDIC FAILED BANKS]]></category>

		<guid isPermaLink="false">http://bankimplode.com/blog/?p=4575</guid>
		<description><![CDATA[Security Bank, National Association, North Lauderdale, Florida, becomes the 23rd FDIC casualty of the year 2012. The FDIC estimates that the cost to the Deposit Insurance Fund (DIF) will be $10.8 million. Security Bank, National Association, North Lauderdale, Florida, was closed today by the Office of the Comptroller of the Currency, which appointed the Federal Deposit [...]]]></description>
		<wfw:commentRss>http://bankimplode.com/blog/2012/05/05/security-bank-national-association-north-lauderdale-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Desert National Bank, Palm Desert, CA</title>
		<link>http://bankimplode.com/blog/2012/04/27/palm-desert-national-bank-palm-desert-ca/</link>
		<comments>http://bankimplode.com/blog/2012/04/27/palm-desert-national-bank-palm-desert-ca/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 02:07:03 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[FDIC FAILED BANKS]]></category>

		<guid isPermaLink="false">http://bankimplode.com/blog/?p=4565</guid>
		<description><![CDATA[Palm Desert National Bank, Palm Desert, CA, is the 22nd FDIC-insured institution to fail in the nation in 2012. The FDIC estimates that the cost to the Deposit Insurance Fund (DIF) will be $20.1 million. Palm Desert National Bank, Palm Desert, California, was closed today by the Office of the Comptroller of the Currency (OCC), which appointed [...]]]></description>
		<wfw:commentRss>http://bankimplode.com/blog/2012/04/27/palm-desert-national-bank-palm-desert-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plantation Federal Bank, Pawleys Island, SC</title>
		<link>http://bankimplode.com/blog/2012/04/27/plantation-federal-bank-pawleys-island-sc/</link>
		<comments>http://bankimplode.com/blog/2012/04/27/plantation-federal-bank-pawleys-island-sc/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:24:06 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[FDIC FAILED BANKS]]></category>

		<guid isPermaLink="false">http://bankimplode.com/blog/?p=4563</guid>
		<description><![CDATA[Plantation Federal Bank, Pawleys Island, SC, is the 21st FDIC-insured institution to fail in the nation this year, at an estimated cost to the FDIC Deposit Insurance Fund (DIF) of $76.0 million. Plantation Federal Bank, Pawleys Island, South Carolina, was closed today by the Office of the Comptroller of the Currency (OCC), which appointed the Federal Deposit [...]]]></description>
		<wfw:commentRss>http://bankimplode.com/blog/2012/04/27/plantation-federal-bank-pawleys-island-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings Bank, fsb D/B/A Interbank, fsb, Maple Grove, Minnesota</title>
		<link>http://bankimplode.com/blog/2012/04/27/savings-bank-fsb-dba-interbank-fsb-maple-grove-minnesota/</link>
		<comments>http://bankimplode.com/blog/2012/04/27/savings-bank-fsb-dba-interbank-fsb-maple-grove-minnesota/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:20:02 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[FDIC FAILED BANKS]]></category>

		<guid isPermaLink="false">http://bankimplode.com/blog/?p=4555</guid>
		<description><![CDATA[Savings Bank, fsb D/B/A Interbank, fsb, Maple Grove, Minnesota, is the 20th FDIC-insured institution to fail in the nationwide this year. The agency estimates that the cost to the Deposit Insurance Fund (DIF) will be $117.5 million. Inter Savings Bank, fsb D/B/A InterBank, fsb, Maple Grove, Minnesota, was closed today by the Office of the Comptroller of [...]]]></description>
		<wfw:commentRss>http://bankimplode.com/blog/2012/04/27/savings-bank-fsb-dba-interbank-fsb-maple-grove-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HarVest Bank of Maryland, Gaithersburg, MD</title>
		<link>http://bankimplode.com/blog/2012/04/27/harvest-bank-of-maryland-gaithersburg-md/</link>
		<comments>http://bankimplode.com/blog/2012/04/27/harvest-bank-of-maryland-gaithersburg-md/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:19:17 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[FDIC FAILED BANKS]]></category>

		<guid isPermaLink="false">http://bankimplode.com/blog/?p=4561</guid>
		<description><![CDATA[HarVest Bank of Maryland, Gaithersburg, MD, becomes the 19th FDIC insured bank to close in 2012. The FDIC estimates that the cost to the Deposit Insurance Fund (DIF) will be $17.2 million. HarVest Bank of Maryland, Gaithersburg, Maryland, was closed today by the Maryland Commissioner of Financial Regulation, which appointed the Federal Deposit Insurance Corporation (FDIC) [...]]]></description>
		<wfw:commentRss>http://bankimplode.com/blog/2012/04/27/harvest-bank-of-maryland-gaithersburg-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of the Eastern Shore, Cambridge, Maryland</title>
		<link>http://bankimplode.com/blog/2012/04/27/bank-of-the-eastern-shore-cambridge-maryland/</link>
		<comments>http://bankimplode.com/blog/2012/04/27/bank-of-the-eastern-shore-cambridge-maryland/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:18:47 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[FDIC FAILED BANKS]]></category>

		<guid isPermaLink="false">http://bankimplode.com/blog/?p=4558</guid>
		<description><![CDATA[Bank of the Eastern Shore, Cambridge, Maryland, is the 18th FDIC-insured institution to fail in the nation in 2012. The last FDIC-estimates that the cost to its Deposit Insurance Fund is estimated to be $41.8 million. Bank of the Eastern Shore, Cambridge, Maryland was closed today by the Maryland Commissioner of Financial Regulation, which appointed Federal Deposit Insurance [...]]]></description>
		<wfw:commentRss>http://bankimplode.com/blog/2012/04/27/bank-of-the-eastern-shore-cambridge-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Lee Federal Savings Bank, FSB, Fort Lee, New Jersey</title>
		<link>http://bankimplode.com/blog/2012/04/21/fort-lee-federal-savings-bank-fsb-fort-lee-new-jersey/</link>
		<comments>http://bankimplode.com/blog/2012/04/21/fort-lee-federal-savings-bank-fsb-fort-lee-new-jersey/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 05:21:47 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[FDIC FAILED BANKS]]></category>

		<guid isPermaLink="false">http://bankimplode.com/blog/?p=4552</guid>
		<description><![CDATA[Fort Lee Federal Savings Bank, FSB, Fort Lee, New Jersey, becomes  the seventeenth FDIC-insured institution to fail in the nation this year. The agency estimates that the cost to the Deposit Insurance Fund (DIF) will be $14.0 million. Fort Lee Federal Savings Bank, FSB, Fort Lee, New Jersey, was closed today by the Office of the Comptroller [...]]]></description>
		<wfw:commentRss>http://bankimplode.com/blog/2012/04/21/fort-lee-federal-savings-bank-fsb-fort-lee-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fidelity Bank, Dearborn, Michigan</title>
		<link>http://bankimplode.com/blog/2012/03/30/fidelity-bank-dearborn-michigan/</link>
		<comments>http://bankimplode.com/blog/2012/03/30/fidelity-bank-dearborn-michigan/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 03:46:21 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[FDIC FAILED BANKS]]></category>

		<guid isPermaLink="false">http://bankimplode.com/blog/?p=4550</guid>
		<description><![CDATA[Fidelity Bank, Dearborn, Michigan, is the 16th FDIC-insured institution to fail in the nation in 2012. The FDIC estimates that the cost to the Deposit Insurance Fund (DIF) will be $92.8 million. Fidelity Bank, Dearborn, Michigan, was closed today by the Michigan Office of Financial and Insurance Regulation, which appointed the Federal Deposit Insurance Corporation [...]]]></description>
		<wfw:commentRss>http://bankimplode.com/blog/2012/03/30/fidelity-bank-dearborn-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saguache County Credit Union of Moffat, Colorado</title>
		<link>http://bankimplode.com/blog/2012/03/26/saguache-county-credit-union-of-moffat-colorado/</link>
		<comments>http://bankimplode.com/blog/2012/03/26/saguache-county-credit-union-of-moffat-colorado/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:19:35 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[CREDIT UNION FAILURES]]></category>

		<guid isPermaLink="false">http://bankimplode.com/blog/?p=4548</guid>
		<description><![CDATA[Saguache County Credit Union of Moffat, Colorado,  is the third federally insured credit union liquidation in 2012. The Colorado Division of Financial Services appointed the National Credit Union Administration (NCUA) as liquidating agent of Saguache County Credit Union of Moffat, Colo., on March 23, 2012. Immediately following appointment as liquidating agent of Saguache County Credit Union, [...]]]></description>
		<wfw:commentRss>http://bankimplode.com/blog/2012/03/26/saguache-county-credit-union-of-moffat-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

