<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank-Implode! &#187; SOLUTIONS/ALTERNATIVES</title>
	<atom:link href="http://bankimplode.com/blog/category/solutionsalternatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankimplode.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 12:35:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are TARP Funds Being Used To Fund Cheap Overseas Call Centers?</title>
		<link>http://bankimplode.com/blog/2010/03/09/are-tarp-funds-being-used-to-fund-cheap-overseas-call-centers/</link>
		<comments>http://bankimplode.com/blog/2010/03/09/are-tarp-funds-being-used-to-fund-cheap-overseas-call-centers/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:44:26 +0000</pubDate>
		<dc:creator>MFIMiami</dc:creator>
				<category><![CDATA[BREAKING NEWS!]]></category>
		<category><![CDATA[SOLUTIONS/ALTERNATIVES]]></category>
		<category><![CDATA[Bank Bailouts]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[bank reform]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Banking Horror Stories]]></category>
		<category><![CDATA[BofA]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Congressional Oversight Panel]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[mfi-miami]]></category>
		<category><![CDATA[overseas call-centers]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Too Big To Fail]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://bankimplode.com/blog/?p=3614</guid>
		<description><![CDATA[Steve Dibert, MFI-Miami
Yesterday afternoon a client of mine and I had to call JP Morgan Chase about the whereabouts of his file MFI-Miami requested 2 months ago. After being told quite adamantly that my client would have to pay $10 per document we were requesting (that’s a subject for another article I’m working on) and [...]]]></description>
		<wfw:commentRss>http://bankimplode.com/blog/2010/03/09/are-tarp-funds-being-used-to-fund-cheap-overseas-call-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have we repelled the Ferengi Invasion?</title>
		<link>http://bankimplode.com/blog/2010/03/06/have-we-repelled-the-ferengi-invasion/</link>
		<comments>http://bankimplode.com/blog/2010/03/06/have-we-repelled-the-ferengi-invasion/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:12:50 +0000</pubDate>
		<dc:creator>MFIMiami</dc:creator>
				<category><![CDATA[BREAKING NEWS!]]></category>
		<category><![CDATA[SOLUTIONS/ALTERNATIVES]]></category>
		<category><![CDATA[bank reform]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Ferengi]]></category>
		<category><![CDATA[Ferengi Rules of Acquisition]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Gran Negus Zek]]></category>
		<category><![CDATA[Too Big To Fail]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://bankimplode.com/blog/?p=3587</guid>
		<description><![CDATA[Steve Dibert, MFI-Miami
Many of you may not know a dirty little secret that is only known to a handful of conspiracy theorists. In the mid 1980s, America was invaded by an alien race known as the Ferengi. The Ferengi are known for their Anarcho-capitalist society which everything revolves around profit and the accumulation of wealth.
Their [...]]]></description>
		<wfw:commentRss>http://bankimplode.com/blog/2010/03/06/have-we-repelled-the-ferengi-invasion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are The Banks The New Big Brother?</title>
		<link>http://bankimplode.com/blog/2010/03/02/are-the-banks-the-new-big-brother/</link>
		<comments>http://bankimplode.com/blog/2010/03/02/are-the-banks-the-new-big-brother/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:40:01 +0000</pubDate>
		<dc:creator>MFIMiami</dc:creator>
				<category><![CDATA[BREAKING NEWS!]]></category>
		<category><![CDATA[SOLUTIONS/ALTERNATIVES]]></category>
		<category><![CDATA[Bank Lobbyists]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Banking Reform]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Cfpa]]></category>
		<category><![CDATA[Congressional Oversight Panel]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Too Big To Fail]]></category>

		<guid isPermaLink="false">http://bankimplode.com/blog/?p=3582</guid>
		<description><![CDATA[Steve Dibert
I have been rereading Frank Herbert’s science fiction masterpiece, Children of Dune and I came across this interesting passage from the Bene Gesserit Sisterhood:
“Governments, if they endure, always tend increasingly toward aristocratic forms. No government in history has been known to evade the pattern. And as the aristocracy develops, government tends more and more [...]]]></description>
		<wfw:commentRss>http://bankimplode.com/blog/2010/03/02/are-the-banks-the-new-big-brother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depositors Insurance Fund</title>
		<link>http://bankimplode.com/blog/2008/01/19/depositors-insurance-fund/</link>
		<comments>http://bankimplode.com/blog/2008/01/19/depositors-insurance-fund/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 23:31:27 +0000</pubDate>
		<dc:creator>GRonson</dc:creator>
				<category><![CDATA[SOLUTIONS/ALTERNATIVES]]></category>

		<guid isPermaLink="false">http://bankimplode.com/blog/?p=9</guid>
		<description><![CDATA[ At DIF member banks, the FDIC insures all deposits up to $100,000 per depositor
except self-directed retirement accounts, which are insured up to $250,000 per depositor.
All deposit amounts above the FDIC limits are insured in full by the Depositors Insurance Fund.
]]></description>
		<wfw:commentRss>http://bankimplode.com/blog/2008/01/19/depositors-insurance-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Credit Union Administration &#8211; Share Insurance Estimator</title>
		<link>http://bankimplode.com/blog/2008/01/19/national-credit-union-administration-share-insurance-estimator/</link>
		<comments>http://bankimplode.com/blog/2008/01/19/national-credit-union-administration-share-insurance-estimator/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 23:31:21 +0000</pubDate>
		<dc:creator>GRonson</dc:creator>
				<category><![CDATA[SOLUTIONS/ALTERNATIVES]]></category>

		<guid isPermaLink="false">http://bankimplode.com/blog/?p=8</guid>
		<description><![CDATA[ The purpose of this NCUA Estimator is to help you understand your share insurance protection. The National Credit Union Administration (NCUA) is an independent agency of the United States Government. NCUA regulates, charters, and insures the nation&#8217;s federal credit unions.
]]></description>
		<wfw:commentRss>http://bankimplode.com/blog/2008/01/19/national-credit-union-administration-share-insurance-estimator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TreasuryDirect</title>
		<link>http://bankimplode.com/blog/2008/01/19/treasurydirect/</link>
		<comments>http://bankimplode.com/blog/2008/01/19/treasurydirect/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 23:31:13 +0000</pubDate>
		<dc:creator>GRonson</dc:creator>
				<category><![CDATA[SOLUTIONS/ALTERNATIVES]]></category>

		<guid isPermaLink="false">http://bankimplode.com/blog/?p=7</guid>
		<description><![CDATA[ Treasury Direct is a website run by the United States Treasury, allowing individual
investors to purchase T-Bills and other Treasury securities directly from the U.S. government. Its website allows money to be deposited from and withdrawn to personal bank accounts, and allows rolling repurchase of securities as the currently held items mature. TreasuryDirect offers product [...]]]></description>
		<wfw:commentRss>http://bankimplode.com/blog/2008/01/19/treasurydirect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDARS 50 Million FDIC Insurance Coverage</title>
		<link>http://bankimplode.com/blog/2008/01/19/cdars-50-million-fdic-insurance-coverage/</link>
		<comments>http://bankimplode.com/blog/2008/01/19/cdars-50-million-fdic-insurance-coverage/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 23:31:07 +0000</pubDate>
		<dc:creator>GRonson</dc:creator>
				<category><![CDATA[SOLUTIONS/ALTERNATIVES]]></category>

		<guid isPermaLink="false">http://bankimplode.com/blog/?p=5</guid>
		<description><![CDATA[CDARS is the Certificate of Deposit Account Registry Service®. And it&#8217;s the most convenient way to enjoy full FDIC insurance on deposits of up to $50 million. With CDARS, you sign one agreement with a participating local bank or other financial institution of your choice, earn one interest rate, and receive one regular statement.
Provided by [...]]]></description>
		<wfw:commentRss>http://bankimplode.com/blog/2008/01/19/cdars-50-million-fdic-insurance-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC Insurance Calculator</title>
		<link>http://bankimplode.com/blog/2008/01/19/fdic-insurance-calculator/</link>
		<comments>http://bankimplode.com/blog/2008/01/19/fdic-insurance-calculator/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 23:30:58 +0000</pubDate>
		<dc:creator>GRonson</dc:creator>
				<category><![CDATA[SOLUTIONS/ALTERNATIVES]]></category>

		<guid isPermaLink="false">http://bankimplode.com/blog/?p=6</guid>
		<description><![CDATA[ Figure out if your covered! EDIE is an interactive application that can help you learn about deposit insurance.  It allows you to calculate the insurance coverage of your accounts at each FDIC-insured institution. Checkout the FDIC Insurance Calculator
]]></description>
		<wfw:commentRss>http://bankimplode.com/blog/2008/01/19/fdic-insurance-calculator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
