<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank-Implode! &#187; other implodes</title>
	<atom:link href="http://bankimplode.com/blog/category/other-implodes/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankimplode.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 12:35:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bradford &amp; Bingley</title>
		<link>http://bankimplode.com/blog/2008/11/11/bradford-bingley/</link>
		<comments>http://bankimplode.com/blog/2008/11/11/bradford-bingley/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 17:02:06 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[other implodes]]></category>

		<guid isPermaLink="false">http://bankimplode.com/blog/?p=386</guid>
		<description><![CDATA[ 












 
 
Bradford &#38; Bingley did not demutualise, which is what the British call going public, until December 2000. Just eight short years later, with the credit crisis casting a pall over the European economy, the company was nationalized on Monday, September 29, 2008.
Mortgage lender Bradford &#38; Bingley confirmed Monday it is to become [...]]]></description>
		<wfw:commentRss>http://bankimplode.com/blog/2008/11/11/bradford-bingley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National City</title>
		<link>http://bankimplode.com/blog/2008/10/24/national-city/</link>
		<comments>http://bankimplode.com/blog/2008/10/24/national-city/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 14:20:36 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[other implodes]]></category>

		<guid isPermaLink="false">http://bankimplode.com/blog/?p=113</guid>
		<description><![CDATA[2008-10-24 -National City Implodes:
With write-downs and losses piling up and no possible means of generating earnings to fight back, National City Corp took an offer from the Treasury czar that it could not refuse. The bank has agreed to sell itself to PNC. And the price?? Chump change compared to what is was just two short [...]]]></description>
		<wfw:commentRss>http://bankimplode.com/blog/2008/10/24/national-city/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Merrill Lynch &#8211; &gt;$115.4B</title>
		<link>http://bankimplode.com/blog/2008/10/17/merrill-lynch/</link>
		<comments>http://bankimplode.com/blog/2008/10/17/merrill-lynch/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 13:49:58 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[other implodes]]></category>

		<guid isPermaLink="false">http://bankimplode.com/blog/?p=73</guid>
		<description><![CDATA[
2008-12-31 2008 &#8211; Imploded:
Merrill Lynch has not been bailed out, bought up or kept around for any other reason than to pay Thain&#8217;s bouns. The bank exists in name only so, going into 2009 we will drop the pretense and imploed it.
2008-10-18 Q3 &#8211; Final Report:
Merrill Lynch reported Q3 results and they were the same [...]]]></description>
		<wfw:commentRss>http://bankimplode.com/blog/2008/10/17/merrill-lynch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iceland&#8217;s Landsbanki Islands</title>
		<link>http://bankimplode.com/blog/2008/10/16/landsbanki-islands-hf/</link>
		<comments>http://bankimplode.com/blog/2008/10/16/landsbanki-islands-hf/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:16:49 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[other implodes]]></category>

		<guid isPermaLink="false">http://bankimplode.com/blog/?p=342</guid>
		<description><![CDATA[The cold water of the credit crunch swept Iceland&#8217;s Landsbanki Islands out to sea, forcing all of Europe into panic.
Glitnir Bank hf, Landsbanki Island hf and Kaupthing are unable to finance about US$61-billion of debt, 12 times the size of the economy, according to data compiled by Bloomberg. Their collapse has affected 420,000 British and Dutch [...]]]></description>
		<wfw:commentRss>http://bankimplode.com/blog/2008/10/16/landsbanki-islands-hf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland&#8217;s Kaupthing Bank</title>
		<link>http://bankimplode.com/blog/2008/10/15/kaupthing-bank-hf/</link>
		<comments>http://bankimplode.com/blog/2008/10/15/kaupthing-bank-hf/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 16:35:35 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[other implodes]]></category>

		<guid isPermaLink="false">http://bankimplode.com/blog/?p=338</guid>
		<description><![CDATA[The credit crunch swept over Iceland like a cold tsunami, shutting down the country&#8217;s largest lender, Kaupthing Bank, crashing the national economy and threatening to bring down the government. Witness:
The cost of insuring against a default by Iceland&#8217;s government and the three banks has surged to a record, credit- default swaps show. Glitnir, Kaupthing Bank [...]]]></description>
		<wfw:commentRss>http://bankimplode.com/blog/2008/10/15/kaupthing-bank-hf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland&#8217;s Glitnir Bank</title>
		<link>http://bankimplode.com/blog/2008/10/15/glitnir-bank-hf/</link>
		<comments>http://bankimplode.com/blog/2008/10/15/glitnir-bank-hf/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 16:18:02 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[other implodes]]></category>

		<guid isPermaLink="false">http://bankimplode.com/blog/?p=337</guid>
		<description><![CDATA[The credit crunch swept over the small country of Iceland like a tsunami and Glitnir Bank became the first major Icelandic bank to be nationalized.
The government said it bought a 75 percent stake in Glitnir, the country&#8217;s third largest bank, for 600 million euros ($878 million) to ensure broader market stability after it suffered liquidity [...]]]></description>
		<wfw:commentRss>http://bankimplode.com/blog/2008/10/15/glitnir-bank-hf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Bank of Scotland</title>
		<link>http://bankimplode.com/blog/2008/10/10/the-royal-bank-of-scotland-group-plc-rbs-19b/</link>
		<comments>http://bankimplode.com/blog/2008/10/10/the-royal-bank-of-scotland-group-plc-rbs-19b/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 22:34:02 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[other implodes]]></category>

		<guid isPermaLink="false">http://bankimplode.com/blog/?p=103</guid>
		<description><![CDATA[2008-10-13 -Royal Bank of Scotland Implodes:
Once the king of European banks, the Royal Bank of Scotland finally ran out of credit and crashed over the weekend. The bank had been burning white hot profits from leveraged loan buyouts and acquisitions of enormous scale.
The speed of the RBS rescue plan underlines the depth of concern in [...]]]></description>
		<wfw:commentRss>http://bankimplode.com/blog/2008/10/10/the-royal-bank-of-scotland-group-plc-rbs-19b/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HBOS PLC</title>
		<link>http://bankimplode.com/blog/2008/09/19/hbos-plc/</link>
		<comments>http://bankimplode.com/blog/2008/09/19/hbos-plc/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 00:45:23 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[other implodes]]></category>

		<guid isPermaLink="false">http://bankimplode.com/blog/?p=89</guid>
		<description><![CDATA[2008-09-19 &#8211; HBOS Implodes:
The symbols of a community always have intrinsic value to the people in it even though they benefit directly in no meaningful way. Even though the residents of Brooklyn New York gained no benefit, they even had their taxes raised to keep their baseball theirs, yet there was outrage when the Dodgers [...]]]></description>
		<wfw:commentRss>http://bankimplode.com/blog/2008/09/19/hbos-plc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman Brothers</title>
		<link>http://bankimplode.com/blog/2008/09/11/lehman-brothers/</link>
		<comments>http://bankimplode.com/blog/2008/09/11/lehman-brothers/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 23:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[other implodes]]></category>

		<guid isPermaLink="false">http://bankimplode.com/blog/?p=79</guid>
		<description><![CDATA[2008-09-14:
They&#8217;re goners.
2008-09-11 Q3:
Lehman Brothers reported its fiscal third-quarter 2008 results last night. The results weren&#8217;t due for another week, but maybe they were afraid they wouldn&#8217;t be around by then. For the second consecutive quarter, the company has made no mention of its loan loss provisions. Hmmm&#8230; That may be very telling in and of [...]]]></description>
		<wfw:commentRss>http://bankimplode.com/blog/2008/09/11/lehman-brothers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IKB</title>
		<link>http://bankimplode.com/blog/2008/05/27/ikb/</link>
		<comments>http://bankimplode.com/blog/2008/05/27/ikb/#comments</comments>
		<pubDate>Wed, 28 May 2008 01:13:50 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[other implodes]]></category>

		<guid isPermaLink="false">http://bankimplode.com/blog/?p=87</guid>
		<description><![CDATA[2008-08-21 IKB Implodes:

IKB was bailed out again! This is the final bailout which is actually a buyout of the subprime battered German bank. With that we say that the tortured bank has imploded not so quietly into that good night. The parent bank KfW has been in frantic, 11 month quest  for a buyer [...]]]></description>
		<wfw:commentRss>http://bankimplode.com/blog/2008/05/27/ikb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
