<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Running on Empty</title>
	<atom:link href="http://bankimplode.com/blog/2008/06/04/running-on-empty/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankimplode.com/blog/2008/06/04/running-on-empty/</link>
	<description></description>
	<lastBuildDate>Wed, 23 Sep 2009 21:43:37 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bank-Implode! &#187; Societe Generale SA- $13.7 /$8.5B</title>
		<link>http://bankimplode.com/blog/2008/06/04/running-on-empty/comment-page-1/#comment-1075</link>
		<dc:creator>Bank-Implode! &#187; Societe Generale SA- $13.7 /$8.5B</dc:creator>
		<pubDate>Mon, 09 Jun 2008 23:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://bankimplode.com/blog/2008/06/04/running-on-empty/#comment-1075</guid>
		<description>[...] Paribas is a little thin in their capital ratios according to the word on the Street. It looks like that goose egg in the cash raised column is set [...]</description>
		<content:encoded><![CDATA[<p>[...] Paribas is a little thin in their capital ratios according to the word on the Street. It looks like that goose egg in the cash raised column is set [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bank-Implode! &#187; BNP Paribas SA-$2.5B/ $0 cash</title>
		<link>http://bankimplode.com/blog/2008/06/04/running-on-empty/comment-page-1/#comment-1071</link>
		<dc:creator>Bank-Implode! &#187; BNP Paribas SA-$2.5B/ $0 cash</dc:creator>
		<pubDate>Mon, 09 Jun 2008 09:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://bankimplode.com/blog/2008/06/04/running-on-empty/#comment-1071</guid>
		<description>[...] Paribas is a little thin in their capital ratios according to the word on the [...]</description>
		<content:encoded><![CDATA[<p>[...] Paribas is a little thin in their capital ratios according to the word on the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
