Chris Dodd is demanding answers from Hank Paulson about Goldman Sachs’ role in the subprime crisis. Amazingly, Chris Dodd has received about $80,000 in donations from Goldman Sachs employees for his ill fated presidential campaign.
Goldman Sachs has learned an important lesson in politics, don’t stop donations until the fat lady sings. While Goldman Sachs can hedge their bets with their public offerings and selling crap to some clients, they have yet to learn how to hedge their political bets. Instead of leaving Chris Dodd high and dry, a couple donations each month from a couple of managing directors could have prevented such a public attack. Imagine Hank Paulson, sworn in, and compelled to discuss Goldman’s subprime fear and greed strategy in front of the Senate Banking Committee on live TV…
Either Goldman Sachs should continue with their campaign contributions or Chris Dodd should refund their contributions. At this point in time, Goldman Sachs might as well add Kucinich and Paul to their list of contributions, if this crisis does indeed turn out like their economists predict it might be money well spent. Ron Paul as President and Ben Stein as Secretary of the Treasury Department… Could that resolve the Subprime/ABX Index/Lack of Confidence/Cialis problem???
Just sort the info by date, you will see what I mean…
EXCEL FILE – Chris Dodd’s Goldman Sachs Donations
GNUMERIC FILE – Chris Dodd’s Goldman Sachs Donations
| Goldman Sachs Donations to Chris Dodd Presidential Campaign | |||||
| Contributor | Address | Date | Amount | Employer/Occupation | Image Number/Link |
| COHEN, JONATHAN | NEW YORK NY 10004 | 09/18/06 | $1,000.00 | GOLDMAN SACHS | 27930604522 |
| DUFFY, BRIAN | NEW YORK NY 10044 | 10/01/06 | $1,000.00 | GOLDMAN SACHS | 27930604544 |
| AVANESSIANS, ARMEN | NEW YORK NY 10128 | 11/03/06 | $2,100.00 | GOLDMAN SACHS | 27930604694 |
| WRIGHT, CHRISTOPHER | NEW YORK NY 10069 | 11/29/06 | $1,000.00 | GOLDMAN SACHS | 27930604888 |
| BLOCK, JOSHUA | SCARSDALE NY 10583 | 12/06/06 | $500.00 | GOLDMAN SACHS | 27930604952 |
| PATTERSON, MARK A MR. | WASHINGTON DC 20015 | 02/23/07 | $1,000.00 | GOLDMAN SACHS/VICE PRESIDENT | 27930603591 |
| ROGERS, JOHN F MR. | NEW YORK NY 10004 | 03/05/07 | $2,300.00 | GOLDMAN SACHS/SECRETARY TO THE BOA | 27930603636 |
| FELDMAN, STEVEN MR. | GARDEN CITY NY 11530 | 03/07/07 | $1,000.00 | GOLDMAN SACHS/MANAGING DIRECTOR | 27930603640 |
| SEITZ, KAREN D MS. | NEW YORK NY 10162 | 03/13/07 | $2,300.00 | GOLDMAN SACHS/INVESTMENT BANKER | 27930603718 |
| FRIEDMAN, RICHARD | NEW YORK NY 10021 | 03/17/07 | $2,300.00 | GOLDMAN SACHS/MANAGING DIRECTOR | 27930603773 |
| LINDEN, JOSEPHINE | NEW YORK NY 10021 | 03/17/07 | $2,300.00 | GOLDMAN SACHS/BANKER | 27930603768 |
| WEIL, DAVID MR. | NEW YORK NY 10021 | 03/17/07 | $2,300.00 | GOLDMAN SACHS/INVESTMENT BANKER | 27930603775 |
| DEHNERT, MARK MR. | NEW YORK NY 10012 | 03/17/07 | $2,300.00 | GOLDMAN SACHS/INVESTMENT BANKER | 27930603769 |
| BACKER, DEAN C MR. | NEW YORK NY 10003 | 03/19/07 | $2,300.00 | GOLDMAN SACHS/BROKER | 27930603834 |
| WEINSTEIN, GREGG MR. | NEW YORK NY 10028 | 03/20/07 | $2,300.00 | GOLDMAN SACHS/INVESTMENT BANKER | 27930603853 |
| WRIGHT, CHRISTOPHER | NEW YORK NY 10069 | 03/22/07 | $1,000.00 | GOLDMAN SACHS/INVESTMENT MANAGER | 27930603917 |
| COHEN, JONATHAN | NEW YORK NY 10004 | 03/22/07 | $1,000.00 | GOLDMAN SACHS/ADVISORY DIRECTOR | 27930603906 |
| SCHWARTZ, ERIC | SARATOGA SPRINGS NY 12866 | 03/26/07 | $2,300.00 | GOLDMAN SACHS/MANAGING DIRECTOR | 27930604109 |
| LIEBERMAN, MITCHELL J MR. | SOUTH ORANGE NJ 07079 | 03/26/07 | $2,300.00 | GOLDMAN SACHS/MANAGING DIRECTOR | 27930604096 |
| HELLER, DAVID B MR. | NEW YORK NY 10004 | 03/26/07 | $2,300.00 | GOLDMAN SACHS/MANAGING DIRECTOR | 27930604103 |
| GONSALVES, GREGG A MR. | Not Listed | 03/27/07 | $2,300.00 | GOLDMAN SACHS/MANAGING DIRECTOR | 27930604140 |
| FLORIAN, MARK MR. | DARIEN CT 06820 | 03/31/07 | $2,300.00 | GOLDMAN SACHS/INVESTMENT BANKER | 27930604366 |
| SCHWARTZ, HARVEY M MR. | NEW YORK NY 10021 | 03/31/07 | $2,300.00 | GOLDMAN SACHS/MANAGING DIRECTOR | 27930604332 |
| WOLSTENCROFT, TRACY R | GREENWICH CT 06831 | 03/31/07 | $2,300.00 | GOLDMAN SACHS/FINANCE | 27930604423 |
| COHN, GARY D MR. | NEW YORK NY 10021 | 03/31/07 | $2,300.00 | GOLDMAN SACHS/BANKING | 27930604362 |
| WEINBERG, JOHN S MR. | GREENWICH CT 06830 | 05/09/07 | $2,300.00 | GOLDMAN SACHS/INVESTMENT BANKER | 27990240073 |
| WEINBERG, AMY S MS. | GREENWICH CT 06830 | 05/09/07 | $2,300.00 | GOLDMAN SACHS/INVESTMENT BANKER | 27990240072 |
| WEINBERG, JOHN S MR. | GREENWICH CT 06830 | 05/09/07 | $2,300.00 | GOLDMAN SACHS/INVESTMENT BANKER | 27990240073 |
| WEINBERG, AMY S MS. | GREENWICH CT 06830 | 05/09/07 | $2,300.00 | GOLDMAN SACHS/INVESTMENT BANKER | 27990240072 |
| BLANKFEIN, LLOYD C MR. | NEW YORK NY 10028 | 05/10/07 | $2,300.00 | GOLDMAN SACHS/CHAIRMAN AND CEO | 27990240081 |
| WILSON, KENDRICK R MR. III | BEDFORD NY 10506 | 06/25/07 | $2,000.00 | GOLDMAN SACHS/VICE CHAIRMAN- INVES | 27990240422 |
| COLE, CHRISTOPHER A MR. | HOPEWELL NJ 08525 | 06/26/07 | $2,300.00 | GOLDMAN SACHS/INVESTMENT BANKER | 27990240438 |
| COLE, CHRISTOPHER A MR. | HOPEWELL NJ 08525 | 06/26/07 | $2,300.00 | GOLDMAN SACHS/INVESTMENT BANKER | 27990240437 |
| DUDA, CHRISTOPHER | NEW YORK NY 10003 | 06/28/07 | $500.00 | GOLDMAN SACHS/FINANCE | 27990240495 |
| SCHROEDER, JEFFREY | SUMMIT NJ 07901 | 06/28/07 | $2,300.00 | GOLDMAN SACHS/BANKING | 27990240494 |
| COOPER, EDITH | GREENWICH CT 06830 | 06/28/07 | $2,300.00 | GOLDMAN SACHS/INVESTMENT BANKER | 27990240494 |
| UNIACKE, KATHERINE | HOBOKEN NJ 07030 | 06/28/07 | $2,300.00 | GOLDMAN SACHS/ASSET MANAGER | 27990240495 |
| O’NEILL, TIMOTHY J MR. | RYE NY 10580 | 06/30/07 | $2,300.00 | GOLDMAN SACHS/BANKER | 27990240676 |
| INGRASSIA, FRANCIS J MR. | LATTINGTOWN NY 11560 | 06/30/07 | $2,300.00 | GOLDMAN SACHS/INVESTMENT BANKER | 27990240676 |
| GREENWALD, DAVID J MR. | WYCKOFF NJ 07481 | 06/30/07 | $2,300.00 | GOLDMAN SACHS/ATTORNEY | 27990240674 |
| KRAUS, PETER S MR. | NEW YORK NY 10021 | 06/30/07 | $2,300.00 | GOLDMAN SACHS/EXECUTIVE | 27990240676 |
| RECKTENWALD, SARA MS. | WILTON CT 06897 | 07/17/07 | $2,300.00 | GOLDMAN SACHS/BANKER | 27931411897 |
| LANDVATTER, KENT MR. | SALT LAKE CITY UT 84124 | 07/20/07 | $500.00 | GOLDMAN SACHS BANK/BANKER | 27931411904 |
| KENNEDY, KEVIN MR. | NEW YORK NY 10023 | 09/24/07 | $2,300.00 | GOLDMAN SACHS/INVESTMENT BANKER | 27931412064 |
| Statistics | Donations |
| Mean | 1959.09090909091 |
| Standard Error | 93.5735333857705 |
| Median | 2300 |
| Mode | 2300 |
| Standard Deviation | 620.69660109679 |
| Sample Variance | 385264.270613108 |
| Kurtosis | 0.373338974045081 |
| Skewness | −1.44915145794352 |
| Range | 1800 |
| Minimum | 500 |
| Maximum | 2300 |
| Sum | 86200 |
| Count | 44 |

